T1 / Current basho - latest
Natsu (Summer) basho (tournament) - the latest, in full
No tournament is running right now, so this is the most recently completed basho in full. Each row is a Makuuchi (top division) rikishi in banzuke (ranking) order; each column is one of 15 days. ○ win, ● loss, ▢ absent. Hover any cell for opponent and kimarite.
| RANK | RIKISHI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokozuna 1 E | Hoshoryu 豊昇龍 智勝 | ● | · | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | 0–1–13 |
| Yokozuna 1 W | Onosato 大の里 泰輝 | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | 0–0–15 |
| Ozeki 1 E | Kotozakura 琴櫻 将傑 | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | · | ▢ | ▢ | ▢ | 3–8–3 |
| Ozeki 1 W | Aonishiki 安青錦 新大 | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | 0–0–15 |
| Ozeki 2 E | Kirishima 霧島 鐵力 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | 12–3 |
| Sekiwake 1 E | Atamifuji 熱海富士 朔太郎 | ● | ● | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | 9–6 |
| Sekiwake 1 W | Kotoshoho 琴勝峰 吉成 | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | 9–6 |
| Komusubi 1 E | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | 12–3 | |
| Komusubi 1 W | Takayasu 高安 晃 | ○ | ○ | ● | · | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | 2–1–11 |
| Maegashira 1 E | Fujinokawa 藤ノ川 成剛 | ○ | · | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● | ○ | ● | ● | ○ | 6–8 |
| Maegashira 1 W | Takanosho 隆の勝 伸明 | ● | ○ | ● | ○ | ○ | ● | ● | ● | ○ | ● | ● | ○ | ● | ○ | ○ | 7–8 |
| Maegashira 2 E | Yoshinofuji 義ノ富士 直哉 | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | 11–4 |
| Maegashira 2 W | Ichiyamamoto 一山本 大生 | ○ | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | ○ | ● | ● | ● | ○ | 6–9 |
| Maegashira 3 E | Hiradoumi 平戸海 雄貴 | ● | ○ | ○ | ● | ● | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ● | ○ | 7–8 |
| Maegashira 3 W | Oho 王鵬 幸之介 | ● | ○ | ● | · | ● | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | 8–6 |
| Maegashira 4 E | Daieisho 大栄翔 勇人 | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | 7–8 |
| Maegashira 4 W | Gonoyama 豪ノ山 登輝 | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | 8–7 |
| Maegashira 5 E | Wakamotoharu 若元春 港 | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ○ | ● | 5–10 |
| Maegashira 5 W | Shodai 正代 直也 | ● | ○ | ● | ● | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | 6–9 |
| Maegashira 6 E | Churanoumi 美ノ海 義久 | ○ | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ● | ○ | · | ● | ○ | ● | 8–6 |
| Maegashira 6 W | Fujiseiun 藤青雲 龍輝 | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● | ● | ○ | ○ | ● | 7–8 |
| Maegashira 7 E | Chiyoshoma 千代翔馬 富士雄 | ● | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | 5–10 |
| Maegashira 7 W | Asakoryu 朝紅龍 琢馬 | ○ | ○ | ● | ● | ○ | ● | · | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | 3–3–8 |
| Maegashira 8 E | Oshoma 欧勝馬 出気 | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | 8–7 |
| Maegashira 8 W | Asahakuryu 朝白龍 太郎 | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ○ | ● | 5–10 |
| Maegashira 9 E | Abi 阿炎 政虎 | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | 5–10 |
| Maegashira 9 W | Nishikifuji 錦富士 隆聖 | ● | ○ | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ○ | ○ | 5–10 |
| Maegashira 10 E | Asanoyama 朝乃山 広暉 | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | · | ▢ | ▢ | ▢ | 7–4–3 |
| Maegashira 10 W | Hakunofuji 伯乃富士 哲也 | ● | ○ | ○ | ○ | ● | ○ | · | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | 10–4 |
| Maegashira 11 E | Ura 宇良 和輝 | ○ | ● | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | 10–5 |
| Maegashira 11 W | Kinbozan 金峰山 晴樹 | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ○ | ● | ● | ● | ● | ● | ○ | 6–9 |
| Maegashira 12 E | Shishi 獅司 大 | ● | ● | ○ | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | 6–9 |
| Maegashira 12 W | Tokihayate 時疾風 秀喜 | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ● | 4–11 |
| Maegashira 13 E | Kotoeiho 琴栄峰 央起 | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | · | ● | ● | ● | 9–5 |
| Maegashira 13 W | Tamawashi 玉鷲 一朗 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | 2–13 |
| Maegashira 14 E | Mitakeumi 御嶽海 久司 | ○ | ● | ● | ● | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | 8–7 |
| Maegashira 14 W | Roga 狼雅 外喜義 | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | 9–6 |
| Maegashira 15 E | Tobizaru 翔猿 正也 | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | 9–6 |
| Maegashira 15 W | Oshoumi 欧勝海 成矢 | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ● | ● | 4–11 |
| Maegashira 16 E | Wakanosho 若ノ勝 栄道 | ○ | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | 9–6 |
| Maegashira 16 W | Ryuden 竜電 剛至 | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | 5–10 |
| Maegashira 17 E | Fujiryoga 藤凌駕 雅治 | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | 10–5 |
Sansho - Kanto-sho: Yoshinofuji, Hakunofuji · Gino-sho: Wakatakakage
T1 / Outcome sankey
How the basho (tournament) ended - by rank tier
Rank tier on the left, tournament outcome on the right. Ribbon thickness = number of rikishi (wrestlers). A "winning record" (kachi-koshi) means 8+ wins out of 15; a losing record (make-koshi) is 8+ losses. Hover any ribbon for the wrestlers' names.