T1 / Current basho - latest
Nagoya basho (tournament) - the latest, in full
No tournament is running right now, so this is the most recently completed basho in full. Each row is a Makuuchi (top division) rikishi in banzuke (ranking) order; each column is one of 15 days. ○ win, ● loss, □ absent. W–L is wins-losses; a third number is days absent (kyujo). Hover any cell for opponent and kimarite.
| RANK | RIKISHI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokozuna 1 E | Hoshoryu 豊昇龍 智勝 | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | ● | · | □ | 7–6 –1 |
| Yokozuna 1 W | Onosato 大の里 泰輝 | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | 9–6 |
| Ozeki 1 E | Kirishima 霧島 鐵力 | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | · | ○ | 11–3 |
| Ozeki 1 W | Kotozakura 琴櫻 将傑 | ○ | ○ | ● | ○ | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ● | 8–7 |
| Sekiwake 1 E | Atamifuji 熱海富士 朔太郎 | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 12–3 |
| Sekiwake 1 W | Kotoshoho 琴勝峰 吉成 | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | ● | 6–9 |
| Sekiwake 2 E | Wakatakakage 若隆景 渥 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | 0–0 –15 |
| Sekiwake 2 W | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | 12–3 | |
| Komusubi 1 E | Yoshinofuji 義ノ富士 直哉 | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | ○ | ● | ● | 6–9 |
| Komusubi 1 W | Oho 王鵬 幸之介 | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | 2–13 |
| Maegashira 1 E | Fujinokawa 藤ノ川 成剛 | ● | ○ | ○ | ● | ○ | ● | ● | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | 8–7 |
| Maegashira 1 W | Takanosho 隆の勝 伸明 | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | 6–9 |
| Maegashira 2 E | Gonoyama 豪ノ山 登輝 | ● | ● | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | ○ | 7–8 |
| Maegashira 2 W | Churanoumi 美ノ海 義久 | ● | ● | ○ | ● | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | 7–8 |
| Maegashira 3 E | Hiradoumi 平戸海 雄貴 | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | 4–11 |
| Maegashira 3 W | Hakunofuji 伯乃富士 哲也 | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ● | ● | ○ | ○ | 9–6 |
| Maegashira 4 E | Daieisho 大栄翔 勇人 | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | 10–5 |
| Maegashira 4 W | Ichiyamamoto 一山本 大生 | ○ | ● | ○ | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ○ | 6–9 |
| Maegashira 5 E | Ura 宇良 和輝 | ● | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ● | 5–10 |
| Maegashira 5 W | Oshoma 欧勝馬 出気 | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ● | ● | ○ | ○ | 7–8 |
| Maegashira 6 E | Shodai 正代 直也 | ● | ● | ○ | ● | ○ | ○ | ● | ○ | ● | ● | ● | ● | ● | ● | ○ | 5–10 |
| Maegashira 6 W | Fujiseiun 藤青雲 龍輝 | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ○ | ● | ○ | ● | ● | ○ | ● | 7–8 |
| Maegashira 7 E | Kotoeiho 琴栄峰 央起 | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | 11–4 |
| Maegashira 7 W | Takayasu 高安 晃 | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | 11–4 |
| Maegashira 8 E | Wakamotoharu 若元春 港 | ● | ○ | ● | ○ | ● | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | 6–9 |
| Maegashira 8 W | Roga 狼雅 外喜義 | ● | ● | ○ | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | 9–6 |
| Maegashira 9 E | Fujiryoga 藤凌駕 雅治 | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | 10–5 |
| Maegashira 9 W | Tobizaru 翔猿 正也 | ● | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ● | ● | 5–10 |
| Maegashira 10 E | Asanoyama 朝乃山 広暉 | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ● | 9–6 |
| Maegashira 10 W | Chiyoshoma 千代翔馬 富士雄 | ● | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● | ○ | ● | 5–10 |
| Maegashira 11 E | Wakanosho 若ノ勝 栄道 | ○ | ○ | ○ | ○ | ○ | ● | · | □ | □ | □ | □ | □ | □ | □ | □ | 5–1 –8 |
| Maegashira 11 W | Mitakeumi 御嶽海 久司 | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | 2–13 |
| Maegashira 12 E | Asahakuryu 朝白龍 太郎 | ○ | ● | ● | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | 7–8 |
| Maegashira 12 W | Abi 阿炎 政虎 | ○ | ○ | ● | ● | ○ | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ○ | 7–8 |
| Maegashira 13 E | Nishikifuji 錦富士 隆聖 | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ○ | ● | ○ | 10–5 |
| Maegashira 13 W | Takerufuji 尊富士 弥輝也 | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ● | ● | 10–5 |
| Maegashira 14 E | Kinbozan 金峰山 晴樹 | ● | ○ | ● | ○ | ○ | ○ | · | ● | ○ | ● | ● | ○ | ○ | ● | ○ | 8–6 |
| Maegashira 14 W | Shishi 獅司 大 | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ● | ● | 10–5 |
| Maegashira 15 E | Onokatsu 阿武剋 一弘 | ● | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ○ | ○ | ● | 4–11 |
| Maegashira 15 W | Kazuma 一意 虎風 | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ○ | ○ | 5–10 |
| Maegashira 16 E | Daiseizan 大青山 大介 | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | 6–9 |
| Maegashira 16 W | Asakoryu 朝紅龍 琢馬 | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | 9–6 |
Sansho - Kanto-sho: Atamifuji, Kotoeiho, Takayasu · Gino-sho: Aonishiki · Shukun-sho: Fujinokawa
T1 / Outcome sankey
How the basho (tournament) ended - by rank tier
Rank tier on the left, tournament outcome on the right. Ribbon thickness = number of rikishi (wrestlers). A "winning record" (kachi-koshi) means 8+ wins out of 15; a losing record (make-koshi) is 8+ losses. Hover any ribbon for the wrestlers' names.