Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 4 East in 2025 May.
Win rate by opponent tier 87 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | 5-13 | 28% |
| Maegashira 1-8 | 18-13 | 58% |
| Maegashira 9-17 | 28-8 | 78% |
| Juryo | 2-0 | 100% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Churanoumi | 3–0 | 100 | 2025 |
| Meisei | 3–0 | 100 | 2025 |
| Endo | 2–0 | 100 | 2025 |
| Ryuden | 2–0 | 100 | 2024 |
| Chiyoshoma | 2–0 | 100 | 2025 |
| Sadanoumi | 2–0 | 100 | 2025 |
| Nishikigi | 2–0 | 100 | 2025 |
| Oshoma | 2–0 | 100 | 2025 |
| Ichiyamamoto | 4–1 | 80 | 2025 |
| Shonannoumi | 2–1 | 67 | 2025 |
| Wakamotoharu | 2–1 | 67 | 2025 |
| Onokatsu | 2–1 | 67 | 2025 |
| Hiradoumi | 2–1 | 67 | 2025 |
| Ura | 2–1 | 67 | 2025 |
| Tamawashi | 3–2 | 60 | 2025 |
| Abi | 2–2 | 50 | 2025 |
| Kotonowaka | 2–2 | 50 | 2025 |
| Gonoyama | 2–2 | 50 | 2025 |
| Roga | 1–1 | 50 | 2025 |
| Tokihayate | 1–1 | 50 | 2024 |
| Kinbozan | 1–1 | 50 | 2025 |
| Shodai | 1–1 | 50 | 2025 |
| Onosato | 1–3 | 25 | 2025 |
| Hoshoryu | 0–3 | 0 | 2025 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.
Honors
Every yusho (★) and sansho (Shukun-sho / Kanto-sho / Gino-sho) earned, in chronological order with the rank held at the time.
- 2024 Mar ★ Yusho Maegashira 17 East
- 2024 Mar Shukun-sho Maegashira 17 East
- 2024 Mar Kanto-sho Maegashira 17 East
- 2024 Mar Gino-sho Maegashira 17 East