Force · Grappling
yorikiri
Frontal force out
- Wins
- 16,764
- Share
- 29.63%
- First
- 1958
- Latest
- 2026
How it works
Both hands on the belt, drive the opponent straight back over the rope. The textbook win - more matches end this way than any other.
Frequency by decade bouts won by yorikiri across the Makuuchi era
347
50s
2,463
60s
2,276
70s
2,850
80s
2,598
90s
2,381
00s
2,491
10s
1,360
20s
Top practitioners most yorikiri wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by yorikiri since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by yorikiri | Era | Active |
|---|---|---|---|---|
| O1W | Kotoshogiku Kazuhiro | 421 | 2005–2020 | – |
| Y1E | Takanohana Koji | 368 | 1990–2002 | – |
| Y1W | Kitanoumi Toshimitsu | 359 | 1972–1984 | – |
| Y1W | Chiyonofuji Mitsugu | 352 | 1975–1991 | – |
| Y1W | Hakuho Sho | 339 | 2004–2021 | – |
| S1W | Kyokutenho Masaru | 338 | 1998–2015 | – |
| O1W | Konishiki Yasokichi | 323 | 1984–1997 | – |
| Y1E | Kisenosato Yutaka | 300 | 2004–2018 | – |
| S1W | Mitoizumi Masayuki | 300 | 1984–1999 | – |
| O1E | Kaio Hiroyuki | 298 | 1993–2011 | – |
| O2W | Tochinoshin Tsuyoshi | 272 | 2008–2023 | – |
| Y1W | Kashiwado Tsuyoshi | 262 | 1959–1969 | – |
| S1W | Ozutsu Takeshi | 244 | 1979–1992 | – |
| Y1W | Mienoumi Tsuyoshi | 243 | 1969–1980 | – |
| S1W | Kotonowaka Terumasa | 239 | 1990–2005 | – |
| O1E | Takanonami Sadahiro | 232 | 1991–2004 | – |
| Y1W | Harumafuji Kohei | 229 | 2004–2017 | – |
| S1W | Takamiyama Daigoro | 229 | 1968–1983 | – |
| Y1E | Wajima Hiroshi | 228 | 1971–1981 | – |
| Y1W | Taiho Koki | 227 | 1960–1971 | – |
| S1W | Tochinowaka Kiyotaka | 224 | 1987–1999 | – |
| Y1W | Musashimaru Koyo | 221 | 1991–2003 | – |
| O1E | Kotokaze Koki | 221 | 1977–1985 | – |
| S1E | Wakanosato Shinobu | 220 | 1998–2014 | – |
| Y1W | Takanosato Toshihide | 218 | 1975–1985 | – |
| S1W | Kurama Tatsuya | 211 | 1976–1988 | – |
| S1W | Takarafuji · 宝富士 大輔 | 203 | 2011–2025 | – |
| S1W | Daijuyama Tadaaki | 201 | 1980–1991 | – |
| S1W | Tsurugamine Akio | 200 | 1958–1967 | – |
| Y1W | Onokuni Yasushi | 199 | 1983–1991 | – |
| S1W | Sakahoko Nobushige | 198 | 1982–1992 | – |
| Y1W | Kakuryu Rikisaburo | 196 | 2006–2020 | – |
| S1E | Dewanohana Yoshitaka | 192 | 1977–1987 | – |
| O1E | Kotomitsuki Keiji | 191 | 2000–2010 | – |
| S1E | Kaisei Ichiro | 191 | 2011–2022 | – |
| O1W | Hokutenyu Katsuhiko | 190 | 1981–1990 | – |
| S1W | Wakachichibu Komei | 190 | 1958–1967 | – |
| O1W | Dejima Takeharu | 186 | 1997–2009 | – |
| S1W | Akinoshima Katsumi | 186 | 1988–2003 | – |
| S1W | Okinoumi Ayumi | 184 | 2010–2022 | – |
| M1W | Sadanoumi · 佐田の海 貴士 | 184 | 2014–2025 | ● |
| Y1W | Wakanohana Kanji | 183 | 1973–1982 | – |
| O1W | Kotooshu Katsunori | 183 | 2004–2014 | – |
| Y1W | Asahifuji Seiya | 182 | 1983–1991 | – |
| S1E | Daigo Hisateru | 175 | 1958–1967 | – |
| K1W | Endo · 遠藤(えんどう) | 174 | 2013–2025 | – |
| O1W | Goeido Gotaro | 173 | 2007–2020 | – |
| O1W | Kirishima Kazuhiro | 173 | 1984–1996 | – |
| S2W | Aonosato Sakari | 173 | 1959–1969 | – |
| S1W | Tochinonada Taiichi | 172 | 1997–2011 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.