All kimarite
Every kimarite (winning technique) that has decided at least one Makuuchi bout since 1958 - 84 distinct techniques, 56,603 bouts in total. Sorted by usage; click a column to re-sort, or filter by name and family. Each technique opens a full dossier with top practitioners and decade frequency.
84 shown
| Romaji | English | Family | Wins | Share | Practitioners | Era |
|---|---|---|---|---|---|---|
| yorikiri | Frontal force out | Force | 16,764 | 29.63% | 531 | 1958–2026 |
| oshidashi | Push out | Push | 9,490 | 16.77% | 508 | 1958–2026 |
| hatakikomi | Slap down | Thrust | 3,982 | 7.04% | 487 | 1958–2026 |
| uwatenage | Overarm throw | Throw | 3,464 | 6.12% | 452 | 1958–2026 |
| yoritaoshi | Frontal crush out | Force | 2,826 | 4.99% | 449 | 1958–2026 |
| tsukiotoshi | Thrust down | Thrust | 2,765 | 4.89% | 474 | 1958–2026 |
| hikiotoshi | Hand pull down | Thrust | 2,057 | 3.63% | 430 | 1958–2026 |
| sukuinage | Beltless arm throw | Throw | 1,574 | 2.78% | 417 | 1958–2026 |
| tsukidashi | Frontal thrust out | Thrust | 1,516 | 2.68% | 326 | 1958–2026 |
| okuridashi | Rear push out | Push | 1,469 | 2.60% | 434 | 1958–2026 |
| shitatenage | Underarm throw | Throw | 1,419 | 2.51% | 369 | 1958–2026 |
| oshitaoshi | Frontal push down | Push | 1,369 | 2.42% | 406 | 1958–2026 |
| tsuridashi | Frontal lift out | Force | 1,218 | 2.15% | 245 | 1958–2026 |
| kotenage | Armlock throw | Throw | 966 | 1.71% | 335 | 1958–2026 |
| uwatedashinage | Pulling overarm throw | Throw | 893 | 1.58% | 318 | 1959–2026 |
| sotogake | Outside leg trip | Leg | 520 | 0.92% | 197 | 1958–2026 |
| katasukashi | Shoulder swing-down | Throw | 518 | 0.91% | 229 | 1959–2026 |
| utchari | Backward pivot throw | Throw | 406 | 0.72% | 195 | 1958–2026 |
| kirikaeshi | Twisting backward knee trip | Leg | 279 | 0.49% | 180 | 1958–2026 |
| shitatedashinage | Pulling underarm throw | Throw | 277 | 0.49% | 191 | 1960–2026 |
| tsukitaoshi | Frontal thrust down | Thrust | 262 | 0.46% | 189 | 1958–2026 |
| abisetaoshi | Backward force down | Force | 230 | 0.41% | 218 | 1958–2026 |
| kimedashi | Arm-lock force out | Force | 223 | 0.39% | 107 | 1958–2026 |
| okuritaoshi | Rear push down | Push | 199 | 0.35% | 189 | 1959–2025 |
| tottari | Arm bar throw | Throw | 159 | 0.28% | 123 | 1958–2026 |
| shitatehineri | Twisting underarm throw | Throw | 152 | 0.27% | 136 | 1958–2025 |
| kubinage | Headlock throw | Throw | 149 | 0.26% | 132 | 1958–2026 |
| uchigake | Inside leg trip | Leg | 131 | 0.23% | 61 | 1958–2023 |
| uwatehineri | Twisting overarm throw | Throw | 122 | 0.22% | 107 | 1959–2026 |
| ketaguri | Pulling inside ankle sweep | Leg | 105 | 0.18% | 43 | 1959–2017 |
| makiotoshi | Twist down | Throw | 101 | 0.18% | 119 | 1958–2025 |
| watashikomi | Thigh-grab push down | Leg | 89 | 0.16% | 97 | 1958–2026 |
| kakenage | Hooking thigh throw | Leg | 85 | 0.15% | 92 | 1958–2026 |
| uchimuso | Inner-thigh twist-down | Leg | 67 | 0.12% | 43 | 1961–2025 |
| kekaeshi | Minor inner foot sweep | Leg | 62 | 0.11% | 31 | 1962–2025 |
| isamiashi | Self-stepping out | Self-loss | 61 | 0.11% | 95 | 1958–2026 |
| komatasukui | Over-thigh scooping body drop | Leg | 59 | 0.10% | 56 | 1959–2025 |
| ashitori | Leg pick | Leg | 55 | 0.10% | 47 | 1958–2025 |
| hikkake | Arm-grab force out | Thrust | 52 | 0.09% | 70 | 1959–2025 |
| kainahineri | Two-handed arm twist down | Throw | 46 | 0.08% | 49 | 1962–2026 |
| kimetaoshi | Arm-lock force down | Force | 41 | 0.07% | 46 | 1959–2024 |
| susoharai | Rear foot sweep | Leg | 32 | 0.06% | 38 | 1969–2022 |
| amiuchi | Fisherman's throw | Throw | 29 | 0.05% | 45 | 1959–2025 |
| dashinage | Pulling throw (generic) | Throw | 29 | 0.05% | 28 | 1958–1961 |
| hansoku | Foul (rule violation) | Self-loss | 21 | 0.04% | 36 | 1971–2026 |
| koshikudake | Hip collapse | Self-loss | 20 | 0.04% | 37 | 1960–2025 |
| okurinage | Rear throw down | Throw | 19 | 0.03% | 26 | 2002–2026 |
| tsukihiza | Knee touch down | Self-loss | 18 | 0.03% | 30 | 2004–2026 |
| tsuriotoshi | Lifting body-slam | Force | 17 | 0.03% | 22 | 1960–2017 |
| kawazugake | Hooking counter-throw | Leg | 15 | 0.03% | 18 | 1960–2022 |
| sabaori | Forward force down | Force | 14 | 0.02% | 21 | 1959–2001 |
| sakatottari | Counter arm bar throw | Throw | 14 | 0.02% | 20 | 1962–2026 |
| sokubiotoshi | Neck thrust down | Thrust | 12 | 0.02% | 18 | 2001–2024 |
| waridashi | Upper-arm force out | Force | 12 | 0.02% | 20 | 1961–2023 |
| harimanage | Backward belt throw | Throw | 10 | 0.02% | 18 | 1960–2023 |
| tsukite | Hand touch down | Self-loss | 9 | 0.02% | 17 | 2004–2026 |
| chongake | Pulling heel hook | Leg | 8 | 0.01% | 12 | 1960–2014 |
| kubihineri | Head twisting throw | Throw | 8 | 0.01% | 12 | 1996–2025 |
| nichonage | Body drop throw | Throw | 8 | 0.01% | 12 | 1959–2007 |
| nimaigeri | Ankle-kick body drop | Leg | 8 | 0.01% | 8 | 1958–2024 |
| okurihikiotoshi | Rear pull down | Push | 7 | 0.01% | 12 | 2002–2025 |
| yaguranage | Inner-thigh throw | Throw | 7 | 0.01% | 9 | 1959–2015 |
| sotomuso | Outer-thigh twist-down | Leg | 6 | 0.01% | 5 | 1959–1998 |
| yobimodoshi | Pulling body slam | Throw | 6 | 0.01% | 8 | 1959–2013 |
| sotokomata | Outside thigh-scoop body drop | Leg | 5 | 0.01% | 6 | 1969–2020 |
| ushiromotare | Backward lean out | Force | 5 | 0.01% | 8 | 2004–2021 |
| fumidashi | Rear step-out (self) | Self-loss | 4 | 0.01% | 7 | 2005–2025 |
| ipponzeoi | One-arm shoulder throw | Throw | 4 | 0.01% | 6 | 1974–2021 |
| kotehineri | Forearm twist down | Throw | 4 | 0.01% | 6 | 2004–2018 |
| susotori | Ankle pick | Leg | 4 | 0.01% | 6 | 1979–2015 |
| koshinage | Hip throw | Throw | 3 | 0.00% | 5 | 1959–2004 |
| tsutaezori | Underarm forward body drop | Leg | 3 | 0.00% | 2 | 2002–2025 |
| gasshohineri | Clasped-hand twist down | Throw | 2 | 0.00% | 3 | 1963–2022 |
| hikiwake | Draw (stalled bout) | Other | 2 | 0.00% | 3 | 1958–1974 |
| kozumatori | Outside thigh-scoop drop | Leg | 2 | 0.00% | 4 | 2001–2015 |
| mitokorozeme | Triple-attack out | Leg | 2 | 0.00% | 2 | 1992–2019 |
| okuritsuridashi | Rear lift out | Force | 2 | 0.00% | 3 | 2004–2021 |
| okuritsuriotoshi | Rear lifting body slam | Force | 2 | 0.00% | 4 | 2001–2022 |
| osakate | Backward twisting throw | Throw | 2 | 0.00% | 3 | 2005–2023 |
| zubuneri | Head-twisting throw | Throw | 2 | 0.00% | 4 | 1959–2023 |
| izori | Backward body drop | Throw | 1 | 0.00% | 1 | 1964–1964 |
| okurigake | Rear inner leg trip | Leg | 1 | 0.00% | 1 | 2019–2019 |
| tokkurinage | Two-handed head twist down | Throw | 1 | 0.00% | 2 | 2021–2022 |
| tsumatori | Toe pick | Leg | 1 | 0.00% | 1 | 2000–2000 |
Share = fraction of all decisive winning kimarite, 1958-present. Practitioners = distinct rikishi with ≥1 winning bout by this technique. Makuuchi only, 1958–2026.