Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Throw · Throwing

makiotoshi

Twist down

1958 Nov – 2025 Sep 50 of 50 practitioners shown

Wins
101
Share
0.18%
First
1958
Latest
2025

How it works

Wrap the opponent and twist them straight down with body torque - no belt grip, just leverage.

Frequency by decade bouts won by makiotoshi across the Makuuchi era

7
50s
21
60s
7
70s
11
80s
23
90s
21
00s
6
10s
7
20s

Top practitioners most makiotoshi wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by makiotoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by makiotoshi Era Active
O1W Musoyama Masashi 7 2000–2004
K1W Kaiho Ryoji 6 2001–2005
K1E Oginishiki Yasutoshi 6 1994–1999
Y1W Wakanohana Masaru 5 1993–1999
M1W Tochioyama Yuki 5 1963–1969
K1W Kyokudozan Kazuyasu 4 1989–1994
K1W Shimotori Norio 4 2002–2005
M1W Asanowaka Takehiko 4 1998–2001
Y1W Hakuho Sho 3 2006–2008
Y1E Wakanohana Kanji 3 1959–1961
O1E Kaio Hiroyuki 3 1995–2008
S1E Aminishiki Ryuji 3 2002–2004
S1E Dewanohana Yoshitaka 3 1980–1987
S1W Iwakaze Kakutaro 3 1961–1963
S1W Kotonowaka Terumasa 3 1992–2002
S1W Tamakasuga Ryoji 3 1997–2007
S1W Tochiozan Yuichiro 3 2016–2020
K2E Toyokuni Susumu 3 1963–1967
M1W Higonoumi Naoya 3 1996–2001
Y1E Kitanofuji Katsuaki 2 1966–1971
Y1W Onokuni Yasushi 2 1983–1984
O1E Daiju Hisateru 2 1973–1974
O1W Kotoshogiku Kazuhiro 2 2006–2008
O1W Shodai 2 2024–2025
O1E Takanonami Sadahiro 2 1998–1999
O1E Tochihikari Masayuki 2 1960–1962
O1E Wakahaguro Tomoaki 2 1959–1962
S1W Daieisho 2 2018–2018
S1W Hasegawa Katsuhiro 2 1973–1975
S1E Kaiki Nobuhide 2 1979–1984
S1W Kotetsuyama Toyoya 2 1967–1970
S1W Okinoumi Ayumi 2 2012–2021
S1W Ozutsu Takeshi 2 1986–1989
S1W Terao Tsunefumi 2 1990–1998
S1W Tochinonada Taiichi 2 2000–2001
K1W Fujinishiki Akira 2 1961–1966
K1E Onishiki Ittetsu 2 1981–1987
K1E Takamisakari Seiken 2 2003–2009
K1E Tomonohana Shinya 2 1995–1995
K1E Wakanoumi Masateru 2 1961–1963
M1W Midorifuji 2 2023–2024
M1W Tochisakae Atsushi 2 2002–2003
M1W Tsunenishiki Toshihide 2 1961–1964
M3W Kitakachidoki Hayato 2 1996–1997
M7E Osegawa Hangoro 2 1958–1959
M9W Kiyonomori Masao 2 1960–1963
M11W Wakabayama Sadao 2 1959–1959
Y1E Akebono Taro 1 1992–1992
Y1W Asashoryu Akinori 1 2003–2003
Y1W Mienoumi Tsuyoshi 1 1979–1979

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2025.