★ yorikiri Frontal force out 520 25.0%
★ oshidashi Push out 508 24.5%
★ hatakikomi Slap down 181 8.7%
★ tsukiotoshi Thrust down 117 5.6%
★ uwatenage Overarm throw 112 5.4%
06 yoritaoshi Frontal crush out 77 3.7%
07 oshitaoshi Frontal push down 73 3.5%
08 hikiotoshi Hand pull down 61 2.9%
09 tsukidashi Frontal thrust out 61 2.9%
10 okuridashi Rear push out 61 2.9%
11 sukuinage Beltless arm throw 56 2.7%
12 shitatenage Underarm throw 49 2.4%
13 uwatedashinage Pulling overarm throw 33 1.6%
14 kotenage Armlock throw 24 1.2%
15 katasukashi Shoulder swing-down 21 1.0%
16 abisetaoshi Backward force down 10 0.48%
17 sotogake Outside leg trip 9 0.43%
18 watashikomi Thigh-grab push down 9 0.43%
19 uwatehineri Twisting overarm throw 8 0.39%
20 tsukitaoshi Frontal thrust down 8 0.39%
21 kirikaeshi kirikaeshi 7 0.34%
22 tottari Arm bar throw 6 0.29%
23 shitatedashinage Pulling underarm throw 6 0.29%
24 kubinage Headlock throw 6 0.29%
25 okuritaoshi Rear push down 5 0.24%
26 utchari Backward pivot throw 5 0.24%
27 tsuridashi Frontal lift out 5 0.24%
28 uchimuso Inner-thigh twist-down 4 0.19%
29 shitatehineri Twisting underarm throw 4 0.19%
30 tsukihiza Knee touch down 4 0.19%
31 hansoku Foul 3 0.14%
32 kainahineri kainahineri 2 0.10%
33 hikkake Arm-grab force out 2 0.10%
34 isamiashi Self-stepping out 2 0.10%
35 kakenage Hooking thigh throw 2 0.10%
36 kubihineri kubihineri 2 0.10%
37 okurinage okurinage 2 0.10%
38 kekaeshi Minor inner foot sweep 2 0.10%
39 sakatottari Counter arm bar throw 2 0.10%
40 kimedashi Arm-lock force out 2 0.10%
41 makiotoshi makiotoshi 1 <.05%
42 amiuchi amiuchi 1 <.05%
43 komatasukui komatasukui 1 <.05%
44 ashitori Leg pick 1 <.05%
45 tsukite Hand touch down 1 <.05%