Leg · Unbalancing
kekaeshi
Minor inner foot sweep
- Wins
- 62
- Share
- 0.11%
- First
- 1962
- Latest
- 2025
How it works
A quick inside sweep of the opponent's foot at the charge, knocking their stance out before they're set.
Frequency by decade bouts won by kekaeshi across the Makuuchi era
16
60s
8
70s
23
80s
8
90s
2
00s
2
10s
5
20s
Top practitioners most kekaeshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kekaeshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kekaeshi | Era | Active |
|---|---|---|---|---|
| M2W | Tochitsurugi Nobuhide | 26 | 1983–1987 | – |
| S1W | Kainoyama Isamu | 20 | 1962–1969 | – |
| M1E | Kasugafuji Akihiro | 12 | 1989–1995 | – |
| S1E | Washuyama Yoshikazu | 9 | 1976–1983 | – |
| K1W | Tobizaru · 翔猿 正也 | 9 | 2020–2025 | ● |
| K1W | Tamaryu Daizo | 6 | 1985–1989 | – |
| S1W | Fujinokawa Taketo | 5 | 1968–1972 | – |
| K1W | Tokitenku Yoshiaki | 5 | 2006–2015 | – |
| Y1E | Tochinoumi Teruyoshi | 3 | 1962–1962 | – |
| M3W | Daisetsu Mineto | 3 | 1970–1971 | – |
| Y1W | Wakanohana Masaru | 2 | 1991–1999 | – |
| K1W | Futagodake Takeshi | 2 | 1969–1973 | – |
| K1E | Kotoinazuma Yoshihiro | 2 | 1987–1989 | – |
| K1E | Wakajishi Shigenori | 2 | 1976–1978 | – |
| M1E | Dairyugawa Kazuo | 2 | 1972–1973 | – |
| Y1E | Takanohana Koji | 1 | 1993–1993 | – |
| O1E | Asahikuni Masuo | 1 | 1978–1978 | – |
| O1W | Hokutenyu Katsuhiko | 1 | 1983–1983 | – |
| O1E | Kiyokuni Katsuo | 1 | 1965–1965 | – |
| O2W | Tochinoshin Tsuyoshi | 1 | 2008–2008 | – |
| S1E | Aoiyama Kosuke | 1 | 2011–2011 | – |
| S1W | Kaneshiro Kofuku | 1 | 1983–1983 | – |
| S1E | Kongo Masahiro | 1 | 1972–1972 | – |
| S1W | Kotonishiki Katsuhiro | 1 | 1993–1993 | – |
| S1W | Tochitsukasa Tetsuo | 1 | 1987–1987 | – |
| K1W | Ryuko Seiho | 1 | 1971–1971 | – |
| M2W | Chiyoshoma · 千代翔馬 富士雄 | 1 | 2018–2018 | ● |
| M3E | Udagawa Katsutaro | 1 | 1965–1965 | – |
| M8E | Nagata | 1 | 1966–1966 | – |
| M10W | Akua · 天空海(あくあ) | 1 | 2022–2022 | ● |
| M10E | Kitanokuni Hitoshi | 1 | 1964–1964 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1962–2025.