Throw · Throwing
kainahineri
Two-handed arm twist down
- Wins
- 46
- Share
- 0.08%
- First
- 1962
- Latest
- 2026
How it works
Seize the opponent's arm with both hands and twist it down - they spin to the clay.
Frequency by decade bouts won by kainahineri across the Makuuchi era
8
60s
8
70s
5
80s
14
90s
4
00s
4
10s
4
20s
Top practitioners most kainahineri wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kainahineri since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kainahineri | Era | Active |
|---|---|---|---|---|
| M2W | Daishoyama Naoki | 10 | 1990–1994 | – |
| S1W | Kaneshiro Kofuku | 6 | 1975–1983 | – |
| S1E | Tochiakagi Takanori | 6 | 1977–1984 | – |
| S1W | Wakamiyama Kohei | 6 | 1964–1967 | – |
| K1W | Futagodake Takeshi | 6 | 1967–1975 | – |
| K1W | Misugisato Koji | 3 | 1991–1994 | – |
| Y1W | Hokutoumi Nobuyoshi | 2 | 1985–1989 | – |
| O1W | Hokutenyu Katsuhiko | 2 | 1982–1982 | – |
| O1E | Takayasu · 高安 晃 | 2 | 2018–2026 | ● |
| S1E | Dewanishiki Tadao | 2 | 1964–1964 | – |
| S1W | Okinoumi Ayumi | 2 | 2018–2022 | – |
| K1W | Kyokushuzan Noboru | 2 | 1997–1999 | – |
| K1E | Mainoumi Shuhei | 2 | 1993–1996 | – |
| K2W | Tomoefuji Toshihide | 2 | 1992–1993 | – |
| M1W | Midorifuji · 翠富士 一成 | 2 | 2021–2025 | ● |
| M1W | Wakasegawa Yoshimitsu | 2 | 1991–1992 | – |
| M1E | Yoshinohana Masaki | 2 | 1965–1968 | – |
| Y1W | Asashoryu Akinori | 1 | 2010–2010 | – |
| Y1W | Harumafuji Kohei | 1 | 2005–2005 | – |
| Y1E | Kitanofuji Katsuaki | 1 | 1969–1969 | – |
| Y1E | Kotozakura Masakatsu | 1 | 1972–1972 | – |
| Y1W | Terunofuji Haruo · 照ノ富士 春雄 | 1 | 2021–2021 | – |
| Y1W | Wakanohana Kanji | 1 | 1974–1974 | – |
| O1E | Baruto Kaito | 1 | 2008–2008 | – |
| O1E | Kaio Hiroyuki | 1 | 2005–2005 | – |
| O1W | Kotozakura · 琴櫻 将傑 | 1 | 2022–2022 | ● |
| O1W | Yutakayama Katsuo | 1 | 1967–1967 | – |
| S1W | Kotofuji Takaya | 1 | 1992–1992 | – |
| S1W | Kotonowaka Terumasa | 1 | 1996–1996 | – |
| S1W | Meisei · 明生 力 | 1 | 2019–2019 | ● |
| S1W | Takatoriki Tadashige | 1 | 1995–1995 | – |
| S1W | Tochinonada Taiichi | 1 | 2010–2010 | – |
| K1W | Chiyotenzan Daihachiro | 1 | 1999–1999 | – |
| K1E | Onishiki Ittetsu | 1 | 1975–1975 | – |
| K1W | Ryuden · 竜電 剛至 | 1 | 2025–2025 | ● |
| K1W | Tokitenku Yoshiaki | 1 | 2005–2005 | – |
| K2E | Toyokuni Susumu | 1 | 1962–1962 | – |
| M2E | Minatofuji Takayuki | 1 | 1998–1998 | – |
| M2E | Tokibayama Toshio | 1 | 1969–1969 | – |
| M3W | Daisetsu Mineto | 1 | 1971–1971 | – |
| M3W | Terutsuyoshi Shoki | 1 | 2022–2022 | – |
| M3E | Tochifuji Katsutake | 1 | 1971–1971 | – |
| M3E | Tokitsuumi Masahiro | 1 | 2001–2001 | – |
| M4E | Enho · 炎鵬 友哉 | 1 | 2019–2019 | ● |
| M4E | Tokitsunada Hironori | 1 | 1993–1993 | – |
| M5W | Kasuganishiki Takahiro | 1 | 2006–2006 | – |
| M9W | Kobo Kenichi | 1 | 2001–2001 | – |
| M12W | Satoyama Kosaku | 1 | 2016–2016 | – |
| M13W | Kiyoseumi Takayuki | 1 | 2008–2008 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1962–2026.