Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 12 West in 2007 May.
Win rate by opponent tier 90 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 4-8 | 33% |
| Maegashira 9-17 | 25-46 | 35% |
| Juryo | 2-5 | 29% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Kyokushuho | 2–0 | 100 | 2014 |
| Tokushoryu | 2–1 | 67 | 2016 |
| Kagamio | 2–1 | 67 | 2015 |
| Takanoiwa | 2–1 | 67 | 2015 |
| Gagamaru | 2–1 | 67 | 2016 |
| Otsukasa | 1–1 | 50 | 2007 |
| Hokutoriki | 1–1 | 50 | 2007 |
| Hochiyama | 1–1 | 50 | 2007 |
| Tamakasuga | 1–1 | 50 | 2007 |
| Tokitsuumi | 1–1 | 50 | 2007 |
| Ushiomaru | 1–1 | 50 | 2007 |
| Endo | 1–1 | 50 | 2015 |
| Chiyotairyu | 1–1 | 50 | 2016 |
| Toyohibiki | 1–2 | 33 | 2016 |
| Tokitenku | 1–2 | 33 | 2015 |
| Sadanofuji | 1–2 | 33 | 2015 |
| Kitataiki | 1–3 | 25 | 2016 |
| Futeno | 0–2 | 0 | 2007 |
| Ryuo | 0–2 | 0 | 2007 |
| Tochinonada | 0–2 | 0 | 2007 |
| Yoshikaze | 0–2 | 0 | 2014 |
| Masunoyama | 0–2 | 0 | 2014 |
| Hidenoumi | 0–2 | 0 | 2016 |
| Daieisho | 0–2 | 0 | 2016 |
Post-active
- Took elder name
- 千賀ノ浦