Throw · Throwing
shitatenage
Underarm throw
- Wins
- 1,419
- Share
- 2.51%
- First
- 1958
- Latest
- 2026
How it works
Reach UNDER the arm, grab the belt, and swing them down - the inside-grip throw.
Frequency by decade bouts won by shitatenage across the Makuuchi era
41
50s
237
60s
234
70s
196
80s
263
90s
176
00s
176
10s
98
20s
Top practitioners most shitatenage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by shitatenage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by shitatenage | Era | Active |
|---|---|---|---|---|
| K1E | Mainoumi Shuhei | 64 | 1991–1998 | – |
| K1W | Futagodake Takeshi | 57 | 1967–1976 | – |
| Y1W | Chiyonofuji Mitsugu | 43 | 1978–1990 | – |
| Y1W | Harumafuji Kohei | 42 | 2005–2017 | – |
| Y1W | Asashoryu Akinori | 39 | 2001–2010 | – |
| Y1E | Wajima Hiroshi | 38 | 1971–1980 | – |
| Y1W | Wakanohana Kanji | 37 | 1974–1982 | – |
| S1W | Tochinonada Taiichi | 35 | 1998–2011 | – |
| O1W | Hokutenyu Katsuhiko | 33 | 1980–1990 | – |
| S1W | Akinoshima Katsumi | 32 | 1988–2000 | – |
| O1W | Wakashimazu Mutsuo | 29 | 1981–1987 | – |
| S1E | Aminishiki Ryuji | 29 | 2000–2015 | – |
| Y1W | Hakuho Sho | 28 | 2005–2020 | – |
| O1E | Takanonami Sadahiro | 28 | 1991–2004 | – |
| K1W | Kaiho Ryoji | 28 | 1998–2008 | – |
| Y1W | Tamanoumi Masahiro | 27 | 1964–1971 | – |
| O1W | Takanohana Toshiaki | 25 | 1970–1980 | – |
| S1W | Kaneshiro Kofuku | 25 | 1974–1984 | – |
| K1E | Tomonohana Shinya | 25 | 1993–1996 | – |
| O1W | Goeido Gotaro | 24 | 2008–2018 | – |
| S1E | Kaiki Nobuhide | 24 | 1976–1986 | – |
| S1W | Kotonishiki Katsuhiro | 24 | 1989–2000 | – |
| S1E | Tochiakagi Takanori | 24 | 1977–1984 | – |
| S1E | Tochiazuma Tomoyori | 24 | 1967–1976 | – |
| K1E | Onishiki Ittetsu | 24 | 1974–1987 | – |
| M3E | Tokitsuumi Masahiro | 24 | 1998–2007 | – |
| O1E | Tochihikari Masayuki | 23 | 1958–1966 | – |
| Y1E | Hoshoryu · 豊昇龍 智勝 | 22 | 2020–2025 | ● |
| Y1W | Mienoumi Tsuyoshi | 22 | 1969–1979 | – |
| Y1W | Kakuryu Rikisaburo | 21 | 2007–2020 | – |
| Y1W | Taiho Koki | 21 | 1960–1971 | – |
| O1W | Kitabayama Hidetoshi | 21 | 1959–1966 | – |
| S1W | Asasekiryu Taro | 21 | 2003–2012 | – |
| K1W | Kyokudozan Kazuyasu | 21 | 1989–1996 | – |
| O1E | Masuiyama Daishiro | 20 | 1970–1981 | – |
| O2W | Tochinoshin Tsuyoshi | 20 | 2009–2021 | – |
| S1E | Daigo Hisateru | 20 | 1958–1966 | – |
| S1E | Dewanishiki Tadao | 20 | 1959–1964 | – |
| S1W | Terao Tsunefumi | 20 | 1985–1999 | – |
| S1E | Haguroyama Sojo | 19 | 1959–1964 | – |
| S1E | Wakanosato Shinobu | 19 | 1999–2012 | – |
| M5W | Ishiura Shikanosuke | 19 | 2016–2022 | – |
| O1E | Kiyokuni Katsuo | 18 | 1964–1972 | – |
| S1E | Mutsuarashi Yukio | 18 | 1967–1976 | – |
| S1W | Sakahoko Nobushige | 18 | 1982–1991 | – |
| O1E | Kaio Hiroyuki | 17 | 1993–2007 | – |
| S1E | Dewanohana Yoshitaka | 17 | 1977–1986 | – |
| S1W | Kotonowaka Terumasa | 17 | 1991–2002 | – |
| S1W | Toyonoshima Daiki | 17 | 2005–2014 | – |
| K1W | Kyokushuzan Noboru | 17 | 1996–2004 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.