Thrust · Unbalancing
hikiotoshi
Hand pull down
- Wins
- 2,057
- Share
- 3.63%
- First
- 1958
- Latest
- 2026
How it works
Grab the arm or shoulder and pull them down to the clay.
Frequency by decade bouts won by hikiotoshi across the Makuuchi era
20
50s
125
60s
245
70s
259
80s
308
90s
561
00s
353
10s
189
20s
Top practitioners most hikiotoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by hikiotoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by hikiotoshi | Era | Active |
|---|---|---|---|---|
| O1W | Miyabiyama Tetsushi | 87 | 2000–2013 | – |
| S1W | Takekaze Akira | 86 | 2003–2018 | – |
| S1W | Yoshikaze Masatsugu | 65 | 2006–2019 | – |
| S1W | Tamakasuga Ryoji | 63 | 1996–2008 | – |
| S1W | Hokutoriki Hideki | 61 | 2002–2010 | – |
| S1W | Terao Tsunefumi | 60 | 1985–2001 | – |
| M1W | Asanowaka Takehiko | 60 | 1994–2004 | – |
| K1E | Toki Susumu | 52 | 1998–2005 | – |
| S1W | Tosanoumi Toshio | 49 | 1995–2009 | – |
| S1E | Aminishiki Ryuji | 48 | 2000–2018 | – |
| K1W | Chiyotairyu Hidemasa | 46 | 2012–2022 | – |
| K1W | Kyokushuzan Noboru | 45 | 1996–2006 | – |
| O1W | Chiyotaikai Ryuji | 44 | 1997–2009 | – |
| S1W | Abi · 阿炎 政虎 | 44 | 2018–2025 | ● |
| S1W | Takatoriki Tadashige | 44 | 1990–2002 | – |
| K1E | Takamisakari Seiken | 44 | 2000–2011 | – |
| S1W | Kurohimeyama Hideo | 43 | 1969–1980 | – |
| M1W | Aogiyama Hideki | 43 | 1994–2003 | – |
| M5E | Chiyomaru · 千代丸(ちよまる) | 40 | 2014–2023 | ● |
| S1W | Akinoshima Katsumi | 36 | 1988–2003 | – |
| O1W | Goeido Gotaro | 35 | 2007–2019 | – |
| M1E | Kasugafuji Akihiro | 35 | 1989–1996 | – |
| Y1W | Hakuho Sho | 33 | 2004–2019 | – |
| M4W | Otsukasa Nobuhide | 33 | 1999–2008 | – |
| S1E | Aoiyama Kosuke | 32 | 2012–2023 | – |
| S1W | Daieisho · 大栄翔 勇人 | 29 | 2016–2025 | ● |
| S1E | Kaiki Nobuhide | 28 | 1975–1986 | – |
| O1E | Takayasu · 高安 晃 | 27 | 2012–2026 | ● |
| S1E | Fukunohana Koichi | 27 | 1967–1975 | – |
| K1W | Tokitenku Yoshiaki | 27 | 2005–2012 | – |
| Y1W | Asashoryu Akinori | 26 | 2001–2009 | – |
| O1E | Daiju Hisateru | 25 | 1971–1976 | – |
| S1W | Kotetsuyama Toyoya | 25 | 1964–1973 | – |
| K1W | Tobizaru · 翔猿 正也 | 25 | 2021–2026 | ● |
| S1W | Fujizakura Yoshimori | 23 | 1972–1983 | – |
| S1W | Tamanoshima Arata | 23 | 2001–2010 | – |
| K1W | Wakakoyu Masaya | 23 | 2009–2012 | – |
| M1W | Enazakura Tooru | 23 | 1987–1993 | – |
| M3E | Tokitsuumi Masahiro | 23 | 1998–2007 | – |
| Y1W | Chiyonofuji Mitsugu | 22 | 1978–1989 | – |
| O1E | Kaio Hiroyuki | 22 | 1994–2011 | – |
| O1E | Takanonami Sadahiro | 22 | 1993–2004 | – |
| K1W | Endo · 遠藤(えんどう) | 22 | 2014–2025 | – |
| M5E | Toyozakura Toshiaki | 22 | 2004–2011 | – |
| O1W | Takanohana Toshiaki | 21 | 1969–1980 | – |
| O1E | Tochiazuma Daisuke | 21 | 1997–2006 | – |
| S1W | Kirinji Kazuharu | 21 | 1975–1987 | – |
| K1E | Kakizoe Toru | 21 | 2004–2010 | – |
| K1W | Takamisugi Takakatsu | 21 | 1984–1995 | – |
| S1W | Takarafuji · 宝富士 大輔 | 20 | 2011–2024 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.