Push · Pushing
oshidashi
Push out
- Wins
- 9,490
- Share
- 16.77%
- First
- 1958
- Latest
- 2026
How it works
Push the opponent out without a belt grip - usually open palms to the chest or armpit.
Frequency by decade bouts won by oshidashi across the Makuuchi era
125
50s
856
60s
941
70s
1,198
80s
1,465
90s
1,737
00s
1,826
10s
1,344
20s
Top practitioners most oshidashi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by oshidashi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by oshidashi | Era | Active |
|---|---|---|---|---|
| S1E | Tamawashi · 玉鷲 一朗 | 349 | 2008–2026 | ● |
| Y1W | Musashimaru Koyo | 224 | 1991–2003 | – |
| O1W | Musoyama Masashi | 214 | 1993–2004 | – |
| K1W | Takamisugi Takakatsu | 213 | 1981–1995 | – |
| S1W | Fujizakura Yoshimori | 211 | 1971–1983 | – |
| O1W | Chiyotaikai Ryuji | 209 | 1997–2009 | – |
| O1W | Dejima Takeharu | 207 | 1997–2009 | – |
| S1W | Takatoriki Tadashige | 204 | 1990–2002 | – |
| S1W | Daieisho · 大栄翔 勇人 | 188 | 2015–2026 | ● |
| O1E | Mitakeumi · 御嶽海 久司 | 187 | 2015–2026 | ● |
| S1E | Kotogaume Tsuyoshi | 187 | 1985–1995 | – |
| S1W | Tosanoumi Toshio | 183 | 1995–2010 | – |
| S1W | Takekaze Akira | 177 | 2003–2017 | – |
| Y1E | Kisenosato Yutaka | 175 | 2004–2017 | – |
| S1E | Myogiryu Yasunari | 169 | 2011–2024 | – |
| S1W | Tochiozan Yuichiro | 169 | 2007–2020 | – |
| K1W | Hokutofuji · 北勝富士(ほくとふじ) | 168 | 2016–2024 | – |
| O1W | Konishiki Yasokichi | 167 | 1984–1997 | – |
| O1W | Miyabiyama Tetsushi | 167 | 1999–2012 | – |
| S1W | Tamakasuga Ryoji | 166 | 1996–2008 | – |
| O1E | Tochiazuma Daisuke | 164 | 1996–2007 | – |
| M2E | Toyohibiki Ryuta | 164 | 2007–2017 | – |
| O1E | Takakeisho Takanobu | 163 | 2017–2024 | – |
| O1E | Daiju Hisateru | 156 | 1970–1977 | – |
| Y1W | Hokutoumi Nobuyoshi | 155 | 1983–1991 | – |
| S1W | Takamiyama Daigoro | 152 | 1968–1983 | – |
| S1W | Kirinji Kazuharu | 150 | 1974–1988 | – |
| O1W | Asashio Taro | 148 | 1978–1989 | – |
| Y1E | Akebono Taro | 142 | 1990–2000 | – |
| S1W | Kurohimeyama Hideo | 142 | 1969–1981 | – |
| K1W | Fujinishiki Akira | 139 | 1959–1968 | – |
| K1W | Itai Keisuke | 137 | 1982–1991 | – |
| M3E | Kagayaki · 輝 大士 | 134 | 2016–2025 | ● |
| S1W | Takanosho · 隆の勝 伸明 | 132 | 2018–2026 | ● |
| K1E | Kakizoe Toru | 131 | 2003–2010 | – |
| S1E | Aoiyama Kosuke | 129 | 2011–2023 | – |
| S1W | Hokutoriki Hideki | 125 | 2002–2010 | – |
| Y1E | Kotozakura Masakatsu | 124 | 1963–1973 | – |
| M1W | Asanowaka Takehiko | 124 | 1994–2004 | – |
| K1W | Onosho Fumiya | 123 | 2017–2024 | – |
| Y1W | Wakanohana Masaru | 118 | 1990–1999 | – |
| S1E | Aminishiki Ryuji | 118 | 2000–2017 | – |
| O1E | Wakahaguro Tomoaki | 116 | 1958–1965 | – |
| Y1W | Harumafuji Kohei | 114 | 2004–2017 | – |
| O1W | Shodai · 正代 直也 | 114 | 2016–2026 | ● |
| O1E | Kaio Hiroyuki | 113 | 1994–2011 | – |
| K1E | Hirokawa Taizo | 111 | 1962–1968 | – |
| M1E | Buyuzan Takeyoshi | 111 | 2001–2006 | – |
| S1W | Kotonishiki Katsuhiro | 109 | 1989–2000 | – |
| K1E | Gagamaru Masaru | 105 | 2010–2017 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.