Push · Pushing
okuridashi
Rear push out
- Wins
- 1,469
- Share
- 2.60%
- First
- 1958
- Latest
- 2026
How it works
Spin behind the opponent and push them out from the rear.
Frequency by decade bouts won by okuridashi across the Makuuchi era
19
50s
110
60s
134
70s
175
80s
346
90s
291
00s
209
10s
187
20s
Top practitioners most okuridashi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by okuridashi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by okuridashi | Era | Active |
|---|---|---|---|---|
| O1E | Kaio Hiroyuki | 42 | 1994–2010 | – |
| O1W | Kirishima Kazuhiro | 37 | 1984–1996 | – |
| S1W | Terao Tsunefumi | 35 | 1985–2001 | – |
| M1W | Asanowaka Takehiko | 34 | 1994–2004 | – |
| Y1E | Takanohana Koji | 33 | 1991–2003 | – |
| S1W | Akinoshima Katsumi | 33 | 1988–2002 | – |
| S1E | Aminishiki Ryuji | 32 | 2000–2015 | – |
| S1W | Takarafuji · 宝富士 大輔 | 31 | 2013–2025 | – |
| Y1W | Wakanohana Masaru | 30 | 1990–1999 | – |
| K1W | Kaiho Ryoji | 30 | 1998–2007 | – |
| Y1W | Harumafuji Kohei | 29 | 2005–2015 | – |
| M1W | Higonoumi Naoya | 29 | 1993–1999 | – |
| S1W | Kotonowaka Terumasa | 28 | 1990–2005 | – |
| Y1W | Musashimaru Koyo | 26 | 1993–2002 | – |
| S1W | Yoshikaze Masatsugu | 26 | 2006–2019 | – |
| K1E | Takamisakari Seiken | 26 | 2000–2011 | – |
| Y1W | Asahifuji Seiya | 25 | 1983–1991 | – |
| S1W | Takekaze Akira | 25 | 2004–2017 | – |
| K1W | Kyokudozan Kazuyasu | 25 | 1989–1996 | – |
| O1E | Kotomitsuki Keiji | 24 | 2000–2009 | – |
| S1W | Kotonishiki Katsuhiro | 24 | 1989–1999 | – |
| O1W | Miyabiyama Tetsushi | 23 | 1999–2012 | – |
| K1W | Kyokushuzan Noboru | 23 | 1996–2006 | – |
| O1W | Kirishima · 霧島 鐵力 | 22 | 2020–2025 | ● |
| Y1W | Hakuho Sho | 21 | 2004–2018 | – |
| Y1W | Kakuryu Rikisaburo | 21 | 2007–2020 | – |
| S1W | Kirinji Kazuharu | 21 | 1975–1987 | – |
| K1W | Tobizaru · 翔猿 正也 | 21 | 2020–2026 | ● |
| K1E | Kotoinazuma Yoshihiro | 20 | 1988–1997 | – |
| S1W | Takatoriki Tadashige | 19 | 1991–2001 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 19 | 2009–2025 | ● |
| S1W | Tochiozan Yuichiro | 19 | 2008–2019 | – |
| S1W | Tosanoumi Toshio | 18 | 1995–2009 | – |
| K1W | Hamanoshima Keishi | 18 | 1994–2001 | – |
| M3W | Kitakachidoki Hayato | 18 | 1989–1997 | – |
| S1W | Ozutsu Takeshi | 17 | 1981–1991 | – |
| S1W | Tamakasuga Ryoji | 17 | 1996–2007 | – |
| S1W | Tochinonada Taiichi | 17 | 1997–2010 | – |
| K1W | Takamisugi Takakatsu | 17 | 1987–1995 | – |
| K1W | Tokitenku Yoshiaki | 17 | 2004–2015 | – |
| M1W | Enazakura Tooru | 17 | 1988–1991 | – |
| M2W | Chiyoshoma · 千代翔馬 富士雄 | 17 | 2017–2026 | ● |
| M5W | Ishiura Shikanosuke | 17 | 2016–2021 | – |
| O1W | Takanohana Toshiaki | 16 | 1970–1980 | – |
| O1E | Tochiazuma Daisuke | 16 | 1999–2006 | – |
| K1W | Itai Keisuke | 16 | 1983–1991 | – |
| K1W | Ura · 宇良 和輝 | 16 | 2017–2026 | ● |
| M4E | Kiraiho Ryozo | 16 | 1991–1995 | – |
| O1W | Goeido Gotaro | 15 | 2008–2019 | – |
| S1W | Toyonoshima Daiki | 15 | 2005–2015 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.