Throw · Throwing
shitatehineri
Twisting underarm throw
- Wins
- 152
- Share
- 0.27%
- First
- 1958
- Latest
- 2025
How it works
Underarm grip plus a twist - rare but highly effective when set up.
Frequency by decade bouts won by shitatehineri across the Makuuchi era
14
50s
37
60s
21
70s
13
80s
24
90s
19
00s
18
10s
6
20s
Top practitioners most shitatehineri wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by shitatehineri since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by shitatehineri | Era | Active |
|---|---|---|---|---|
| K1E | Wakanoumi Masateru | 15 | 1959–1963 | – |
| O1E | Asahikuni Masuo | 13 | 1969–1978 | – |
| M5W | Ishiura Shikanosuke | 10 | 2016–2022 | – |
| O1E | Masuiyama Daishiro | 9 | 1971–1980 | – |
| K1E | Tomonohana Shinya | 8 | 1993–1996 | – |
| M11W | Wakabayama Sadao | 8 | 1958–1959 | – |
| S1E | Aminishiki Ryuji | 6 | 2001–2007 | – |
| S1W | Iwakaze Kakutaro | 6 | 1959–1965 | – |
| S2W | Aonosato Sakari | 6 | 1959–1968 | – |
| M1E | Wakatenryu Yuzo | 6 | 1961–1968 | – |
| M3E | Tokitsuumi Masahiro | 6 | 1999–2003 | – |
| S1W | Oginohana Masaaki | 5 | 1959–1962 | – |
| K1W | Kyokudozan Kazuyasu | 5 | 1993–1996 | – |
| K1E | Mainoumi Shuhei | 5 | 1992–1997 | – |
| M5W | Futagoryu Isao | 5 | 1969–1969 | – |
| Y1W | Wakanohana Masaru | 4 | 1992–1999 | – |
| S1E | Dewanohana Yoshitaka | 4 | 1982–1988 | – |
| S1E | Kaiki Nobuhide | 4 | 1982–1984 | – |
| S1W | Tochinonada Taiichi | 4 | 1998–2008 | – |
| M8E | Wakanokuni Takeo | 4 | 1960–1968 | – |
| M12W | Satoyama Kosaku | 4 | 2014–2014 | – |
| Y1W | Asashoryu Akinori | 3 | 2004–2008 | – |
| Y1W | Takanosato Toshihide | 3 | 1978–1984 | – |
| Y1E | Tochinoumi Teruyoshi | 3 | 1960–1961 | – |
| Y1W | Wakanohana Kanji | 3 | 1975–1977 | – |
| O1W | Kitabayama Hidetoshi | 3 | 1959–1966 | – |
| S1W | Asasekiryu Taro | 3 | 2003–2010 | – |
| S1W | Kotonishiki Katsuhiro | 3 | 1993–1997 | – |
| S1W | Sakahoko Nobushige | 3 | 1986–1990 | – |
| S1W | Tamanoshima Arata | 3 | 2001–2009 | – |
| S1E | Tochiazuma Tomoyori | 3 | 1969–1974 | – |
| K1W | Asahiyutaka Katsuteru | 3 | 1996–1997 | – |
| K1E | Oginishiki Yasutoshi | 3 | 1997–2000 | – |
| M1W | Tochioyama Yuki | 3 | 1965–1969 | – |
| M4W | Otsukasa Nobuhide | 3 | 2001–2003 | – |
| Y1W | Chiyonofuji Mitsugu | 2 | 1985–1985 | – |
| Y1W | Kakuryu Rikisaburo | 2 | 2011–2016 | – |
| O1W | Goeido Gotaro | 2 | 2011–2016 | – |
| O1E | Kotogahama Sadao | 2 | 1959–1962 | – |
| O1E | Takayasu · 高安 晃 | 2 | 2011–2012 | ● |
| S1E | Aran Hakutora | 2 | 2011–2012 | – |
| S1E | Fukunohana Koichi | 2 | 1966–1974 | – |
| S1W | Fusanishiki Katsuhiko | 2 | 1960–1962 | – |
| S1W | Ozutsu Takeshi | 2 | 1985–1989 | – |
| S1W | Tagaryu Shoji | 2 | 1982–1990 | – |
| S1E | Tamanofuji Shigeru | 2 | 1975–1976 | – |
| S1W | Tamanoumi Daitaro | 2 | 1960–1960 | – |
| S1W | Terao Tsunefumi | 2 | 1986–1992 | – |
| K1W | Endo · 遠藤(えんどう) | 2 | 2017–2020 | – |
| K1W | Kyokushuzan Noboru | 2 | 2003–2006 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2025.