Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Thrust · Unbalancing

tsukiotoshi

Thrust down

1958 Nov – 2026 May 50 of 50 practitioners shown

Wins
2,765
Share
4.89%
First
1958
Latest
2026

How it works

A side-thrust that twists the opponent down while you pivot - common as a counter to a charge.

Frequency by decade bouts won by tsukiotoshi across the Makuuchi era

28
50s
290
60s
339
70s
365
80s
405
90s
448
00s
530
10s
362
20s

Top practitioners most tsukiotoshi wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by tsukiotoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by tsukiotoshi Era Active
S1W Takekaze Akira 72 2003–2018
S1W Tochinonada Taiichi 71 1997–2011
S1W Takarafuji 69 2011–2024
Y1E Kisenosato Yutaka 62 2006–2018
O1W Shodai 56 2016–2026
O1E Takayasu 56 2011–2026
S1E Tamawashi 56 2010–2026
O1W Miyabiyama Tetsushi 54 1999–2012
Y1W Hakuho Sho 53 2004–2021
O1W Musoyama Masashi 53 1994–2004
S1W Fujizakura Yoshimori 53 1971–1983
S1W Kurohimeyama Hideo 52 1969–1981
S1W Terao Tsunefumi 52 1985–2001
S1W Takatoriki Tadashige 50 1990–2001
O1E Takakeisho Takanobu 49 2017–2024
O1E Daiju Hisateru 47 1970–1977
S1W Daieisho 47 2016–2026
S1W Kirinji Kazuharu 45 1974–1988
S1W Tosanoumi Toshio 45 1995–2009
K1W Itai Keisuke 45 1983–1991
M1E Kasugafuji Akihiro 45 1989–1996
S1E Aminishiki Ryuji 44 2001–2016
S1W Tamakasuga Ryoji 43 1996–2007
M1W Asanowaka Takehiko 41 1994–2004
Y1W Kakuryu Rikisaburo 40 2006–2020
S1W Okinoumi Ayumi 40 2010–2022
S1W Kotetsuyama Toyoya 38 1964–1973
O1W Chiyotaikai Ryuji 37 1998–2008
S1W Hasegawa Katsuhiro 37 1966–1976
K1W Hokutofuji 37 2017–2024
S1E Haguroyama Sojo 36 1959–1965
O1W Kotoshogiku Kazuhiro 35 2005–2020
S1W Akinoshima Katsumi 35 1988–2003
S1E Wakanosato Shinobu 35 1999–2013
K1W Kaiho Ryoji 35 1998–2008
O1E Kaio Hiroyuki 34 1995–2011
S1E Kotogaume Tsuyoshi 34 1985–1995
O1E Kiyokuni Katsuo 33 1964–1973
S1W Koboyama Daizo 33 1981–1989
K1W Takamisugi Takakatsu 32 1984–1995
M1E Chiyonokuni Toshiki 32 2012–2022
S1W Tochiozan Yuichiro 31 2007–2020
M2W Misugiiso Takuya 31 1978–1985
O1W Goeido Gotaro 30 2008–2019
S1W Kainoyama Isamu 30 1961–1969
M5E Daishomaru 30 2016–2019
S1W Kotonishiki Katsuhiro 29 1990–1998
K1E Kakizoe Toru 29 2004–2010
O1E Tochiazuma Daisuke 28 1997–2007
S1W Meisei 28 2018–2025

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.