Force · Grappling
yoritaoshi
Frontal crush out
- Wins
- 2,826
- Share
- 4.99%
- First
- 1958
- Latest
- 2026
How it works
Force them out while crashing on top of them. Their back hits the clay first.
Frequency by decade bouts won by yoritaoshi across the Makuuchi era
124
50s
767
60s
434
70s
406
80s
328
90s
320
00s
294
10s
154
20s
Top practitioners most yoritaoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by yoritaoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by yoritaoshi | Era | Active |
|---|---|---|---|---|
| Y1W | Kashiwado Tsuyoshi | 108 | 1959–1969 | – |
| Y1W | Taiho Koki | 76 | 1960–1970 | – |
| O1E | Kotokaze Koki | 66 | 1977–1985 | – |
| Y1W | Mienoumi Tsuyoshi | 59 | 1969–1980 | – |
| S1W | Takamiyama Daigoro | 59 | 1968–1983 | – |
| S1W | Tsurugamine Akio | 51 | 1959–1967 | – |
| O1W | Kotooshu Katsunori | 49 | 2005–2014 | – |
| Y1W | Kitanoumi Toshimitsu | 48 | 1972–1984 | – |
| S2W | Aonosato Sakari | 46 | 1959–1969 | – |
| S1W | Oginohana Masaaki | 45 | 1958–1966 | – |
| O1W | Yutakayama Katsuo | 44 | 1962–1968 | – |
| S1E | Daigo Hisateru | 44 | 1958–1967 | – |
| Y1W | Hakuho Sho | 43 | 2004–2021 | – |
| S1W | Mitoizumi Masayuki | 43 | 1984–1998 | – |
| Y1E | Kitanofuji Katsuaki | 41 | 1964–1973 | – |
| Y1W | Wakanohana Kanji | 41 | 1974–1982 | – |
| Y1E | Akebono Taro | 40 | 1990–2000 | – |
| Y1E | Kotozakura Masakatsu | 39 | 1963–1974 | – |
| Y1W | Musashimaru Koyo | 38 | 1991–2002 | – |
| S1W | Kairyuyama Teruhisa | 38 | 1960–1967 | – |
| S1W | Kitanonada Noboru | 38 | 1958–1962 | – |
| K1E | Haguroiwa Tomomi | 37 | 1967–1977 | – |
| Y1E | Tochinoumi Teruyoshi | 36 | 1960–1966 | – |
| O1E | Tochihikari Masayuki | 36 | 1959–1966 | – |
| O1E | Kiyokuni Katsuo | 35 | 1963–1972 | – |
| O1W | Takanohana Toshiaki | 35 | 1968–1980 | – |
| M1W | Wakasugiyama Toyoichi | 35 | 1959–1965 | – |
| Y1W | Sadanoyama Shinmatsu | 34 | 1961–1968 | – |
| O1E | Daikirin Takayoshi | 34 | 1963–1974 | – |
| S1W | Arase Nagahide | 34 | 1973–1981 | – |
| O1W | Kotoshogiku Kazuhiro | 33 | 2005–2020 | – |
| K1E | Yutakayama Hiromitsu | 33 | 1972–1980 | – |
| M1W | Sadanoumi · 佐田の海 貴士 | 33 | 2014–2025 | ● |
| Y1E | Kisenosato Yutaka | 32 | 2004–2017 | – |
| O1W | Kitabayama Hidetoshi | 32 | 1959–1965 | – |
| S1W | Kyokutenho Masaru | 32 | 1999–2014 | – |
| S1W | Wakachichibu Komei | 32 | 1959–1967 | – |
| K1W | Fujinishiki Akira | 32 | 1959–1968 | – |
| Y1E | Wajima Hiroshi | 31 | 1971–1981 | – |
| S1E | Dewanohana Yoshitaka | 31 | 1977–1987 | – |
| S1W | Kaneshiro Kofuku | 31 | 1974–1984 | – |
| K1W | Homasho Noriyuki | 31 | 2007–2014 | – |
| K1E | Oshio Kenji | 31 | 1971–1984 | – |
| S1W | Akinoshima Katsumi | 30 | 1988–2003 | – |
| S1E | Fukunohana Koichi | 30 | 1965–1975 | – |
| S1E | Hagurohana | 30 | 1960–1965 | – |
| K1W | Wakafutase Tadayuki | 30 | 1966–1973 | – |
| O1W | Asashio Taro | 29 | 1978–1988 | – |
| S1W | Kotonishiki Katsuhiro | 29 | 1989–1999 | – |
| S1W | Tochinowaka Kiyotaka | 29 | 1987–1999 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.