O1W top peak
Kagoshima
Prefecture · Japan
- Wrestlers
- 22
- Yusho
- 3
- Sansho
- 43
- Yok/Oz
- 2
- Basho
- 586
Makuuchi debuts by decade when wrestlers from Kagoshima first reached the top division
1
50s
4
60s
0
70s
7
80s
1
90s
3
00s
5
10s
1
20s
Roster 22 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Kagoshima and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| O1W | Kirishima Kazuhiro | Kagoshima-ken, Aira-gun, Makizono-cho | 1984–1996 | 71 | 1 | 8 | – |
| O1W | Wakashimazu Mutsuo | Kagoshima-ken, Kumage-gun, Nakatane-cho | 1981–1987 | 40 | 2 | 5 | – |
| S1W | Meisei · 明生 力 | Kagoshima-ken, Oshima-gun, Setouchi-cho | 2018–2025 | 42 | – | 2 | ● |
| S1W | Sakahoko Nobushige | Kagoshima-ken, Aira-gun, Kajiki-cho | 1982–1992 | 57 | – | 9 | – |
| S1W | Terao Tsunefumi | Kagoshima-ken, Aira-gun, Kajiki-cho | 1985–2001 | 93 | – | 7 | – |
| S1W | Tsurugamine Akio | Kagoshima-ken, Aira-gun, Kajiki-cho | 1958–1967 | 53 | – | 10 | – |
| K1W | Chiyootori Yuki | Kagoshima-ken, Shibushi-shi | 2013–2017 | 19 | – | – | – |
| K1E | Jingaku Takashi | Kagoshima-ken, So-gun, Shibushi-cho | 1983–1991 | 47 | – | – | – |
| M1E | Daiyu Tatsumi | Kagoshima-ken, Kimotsuki-gun, Onejime-cho | 1963–1972 | 43 | – | – | – |
| M1W | Sasshunada Yasutaka | Kagoshima-ken, Ibusuki-shi | 1986–1989 | 19 | – | – | – |
| M1W | Taiga Satoru | Kagoshima-ken, Kanoya-shi | 1969–1976 | 27 | – | 1 | – |
| M5E | Chiyomaru · 千代丸(ちよまる) | Kagoshima-ken, Shibushi-shi | 2014–2023 | 31 | – | – | ● |
| M6E | Sakahoko Yojiro | Kagoshima-ken, Sendai-shi | 1963–1963 | 4 | – | 1 | – |
| M8W | Takanotsuru Shinichi | Kagoshima-ken, Izumi-shi | 2003–2004 | 5 | – | – | – |
| M9E | Asanoumi Masakiyo | Kagoshima-ken, Oshima-gun | 1962–1963 | 4 | – | – | – |
| M9W | Kobo Kenichi | Kagoshima-ken, Kumage-gun, Minamitane-cho | 2001–2004 | 4 | – | – | – |
| M11E | Daiamami · 大奄美(だいあまみ) | Kagoshima-ken, Oshima-gun, Tatsugo-cho | 2017–2024 | 12 | – | – | – |
| M12W | Satoyama Kosaku | Kagoshima-ken, Oshima-gun, Kasari-cho - Kagoshima-ken, Amami-shi | 2007–2016 | 6 | – | – | – |
| M12W | Shimazuumi · 島津海(しまづうみ) | Kagoshima-ken, Nishinoomote-shi | 2024–2024 | 2 | – | – | ● |
| M12E | Tsunenoyama Katsumasa | Kagoshima-ken, Nishinoomote-shi | 1991–1992 | 5 | – | – | – |
| M14E | Hoshiiwato Yuji | Kagoshima-ken, Ibusuki-gun, Kaimon-cho | 1989–1989 | 1 | – | – | – |
| M16E | Kyokunankai Hiromitsu | Kagoshima-ken, Oshima-gun, Amagi-cho | 2010–2010 | 1 | – | – | – |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2025.