Force · Grappling
waridashi
Upper-arm force out
- Wins
- 12
- Share
- 0.02%
- First
- 1961
- Latest
- 2023
How it works
Lever the opponent out sideways by their upper arm, splitting them off balance and over the rope.
Frequency by decade bouts won by waridashi across the Makuuchi era
6
60s
3
70s
0
80s
2
90s
1
00s
1
10s
1
20s
Top practitioners most waridashi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by waridashi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by waridashi | Era | Active |
|---|---|---|---|---|
| S1E | Tamanofuji Shigeru | 3 | 1976–1977 | – |
| Y1E | Kisenosato Yutaka | 2 | 2007–2012 | – |
| M4E | Tamaarashi Kohei | 2 | 1963–1963 | – |
| Y1W | Kashiwado Tsuyoshi | 1 | 1962–1962 | – |
| O1E | Kiyokuni Katsuo | 1 | 1968–1968 | – |
| O1W | Musoyama Masashi | 1 | 2002–2002 | – |
| O1W | Takanohana Toshiaki | 1 | 1979–1979 | – |
| O1E | Tochiazuma Daisuke | 1 | 1997–1997 | – |
| O1W | Yutakayama Katsuo | 1 | 1965–1965 | – |
| S1W | Hasegawa Katsuhiro | 1 | 1969–1969 | – |
| S1W | Kairyuyama Teruhisa | 1 | 1965–1965 | – |
| S1E | Mutsuarashi Yukio | 1 | 1969–1969 | – |
| S1E | Myobudani Yasuhiko | 1 | 1963–1963 | – |
| K1W | Hamanoshima Keishi | 1 | 1996–1996 | – |
| K1E | Oginishiki Yasutoshi | 1 | 1994–1994 | – |
| K2E | Ohikari Sadayuki | 1 | 1961–1961 | – |
| K2E | Toyokuni Susumu | 1 | 1961–1961 | – |
| M1W | Midorifuji · 翠富士 一成 | 1 | 2023–2023 | ● |
| M1W | Tochioyama Yuki | 1 | 1965–1965 | – |
| M2E | Daihi Susumu | 1 | 1977–1977 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1961–2023.