Leg · Unbalancing
kirikaeshi
Twisting backward knee trip
- Wins
- 279
- Share
- 0.49%
- First
- 1958
- Latest
- 2026
How it works
Block the back of the opponent's knee with your thigh and twist - they buckle and fall backward.
Frequency by decade bouts won by kirikaeshi across the Makuuchi era
11
50s
83
60s
51
70s
29
80s
53
90s
30
00s
15
10s
11
20s
Top practitioners most kirikaeshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kirikaeshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kirikaeshi | Era | Active |
|---|---|---|---|---|
| K1E | Mainoumi Shuhei | 33 | 1991–1998 | – |
| S1W | Kainoyama Isamu | 20 | 1961–1969 | – |
| Y1E | Tochinoumi Teruyoshi | 15 | 1960–1966 | – |
| Y1W | Asashoryu Akinori | 13 | 2001–2010 | – |
| S1E | Mutsuarashi Yukio | 13 | 1967–1973 | – |
| S1W | Akinoshima Katsumi | 12 | 1988–2002 | – |
| S1W | Hasegawa Katsuhiro | 11 | 1965–1976 | – |
| S1E | Daigo Hisateru | 10 | 1958–1966 | – |
| S1E | Tochiakagi Takanori | 10 | 1977–1981 | – |
| M9W | Kiyonomori Masao | 10 | 1960–1963 | – |
| Y1W | Wakanohana Kanji | 9 | 1976–1982 | – |
| O1E | Masuiyama Daishiro | 9 | 1973–1980 | – |
| K1W | Wakanami Jun | 9 | 1963–1971 | – |
| Y1W | Wakanohana Masaru | 8 | 1991–1998 | – |
| S1E | Tochiazuma Tomoyori | 8 | 1968–1976 | – |
| K1W | Kyokudozan Kazuyasu | 8 | 1991–1996 | – |
| Y1W | Taiho Koki | 7 | 1961–1967 | – |
| O1E | Asahikuni Masuo | 7 | 1969–1979 | – |
| O1E | Kiyokuni Katsuo | 7 | 1963–1968 | – |
| S1W | Toyonoshima Daiki | 7 | 2005–2014 | – |
| K1W | Kaiho Ryoji | 7 | 2000–2004 | – |
| K1W | Ryuko Seiho | 7 | 1968–1975 | – |
| Y1W | Asahifuji Seiya | 6 | 1984–1991 | – |
| Y1E | Wajima Hiroshi | 6 | 1973–1978 | – |
| Y1E | Wakanohana Kanji | 6 | 1958–1962 | – |
| S1E | Kitaseumi Hiromitsu | 6 | 1972–1973 | – |
| K1W | Endo · 遠藤(えんどう) | 6 | 2013–2024 | – |
| K1E | Oginishiki Yasutoshi | 6 | 1997–2000 | – |
| O1W | Hokutenyu Katsuhiko | 5 | 1982–1989 | – |
| O1W | Musoyama Masashi | 5 | 1994–2001 | – |
| S1E | Aminishiki Ryuji | 5 | 2000–2015 | – |
| S1W | Iwakaze Kakutaro | 5 | 1959–1964 | – |
| S1E | Kongo Masahiro | 5 | 1970–1974 | – |
| K2W | Shionishiki Yoshiaki | 5 | 1959–1960 | – |
| M1W | Kotoryu Hiroo | 5 | 1997–2004 | – |
| M3W | Kitakachidoki Hayato | 5 | 1991–1997 | – |
| Y1W | Asashio Taro | 4 | 1959–1960 | – |
| Y1W | Tamanoumi Masahiro | 4 | 1966–1969 | – |
| O1W | Aonishiki · 安青錦 新大 | 4 | 2025–2026 | ● |
| O1W | Kaiketsu Masateru | 4 | 1972–1978 | – |
| O1W | Kitabayama Hidetoshi | 4 | 1961–1966 | – |
| S1E | Hagurohana | 4 | 1962–1964 | – |
| S1W | Masurao Hiroo | 4 | 1986–1990 | – |
| S1W | Oginohana Masaaki | 4 | 1960–1964 | – |
| K1E | Tomonohana Shinya | 4 | 1994–1995 | – |
| M1W | Naruyama Akira | 4 | 1958–1961 | – |
| M5E | Ogiyama Takashi | 4 | 1963–1967 | – |
| Y1W | Chiyonofuji Mitsugu | 3 | 1978–1987 | – |
| Y1W | Hakuho Sho | 3 | 2008–2012 | – |
| Y1E | Kitanofuji Katsuaki | 3 | 1965–1973 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.