Throw · Throwing
kotenage
Armlock throw
- Wins
- 966
- Share
- 1.71%
- First
- 1958
- Latest
- 2026
How it works
Lock the opponent's arm under yours and throw using leverage on the elbow. High injury risk.
Frequency by decade bouts won by kotenage across the Makuuchi era
21
50s
154
60s
110
70s
133
80s
131
90s
141
00s
184
10s
93
20s
Top practitioners most kotenage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kotenage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kotenage | Era | Active |
|---|---|---|---|---|
| O1E | Takanonami Sadahiro | 65 | 1991–2004 | – |
| O1E | Kaio Hiroyuki | 51 | 1994–2011 | – |
| M1E | Kushimaumi Keita | 47 | 1989–1997 | – |
| M3W | Kasugao Katsumasa | 44 | 2003–2010 | – |
| S2W | Aonosato Sakari | 42 | 1959–1968 | – |
| M1E | Yoshinohana Masaki | 38 | 1964–1972 | – |
| S1W | Okinoumi Ayumi | 33 | 2010–2022 | – |
| Y1W | Hakuho Sho | 32 | 2005–2021 | – |
| S1W | Ikioi Shota | 32 | 2012–2019 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 30 | 2009–2023 | ● |
| S1E | Tochiakagi Takanori | 30 | 1977–1984 | – |
| S1E | Mutsuarashi Yukio | 29 | 1967–1975 | – |
| K1E | Nishikigi · 錦木 徹也 | 28 | 2016–2025 | ● |
| S1E | Daigo Hisateru | 22 | 1959–1967 | – |
| S1E | Hoo Tomomichi | 22 | 1979–1988 | – |
| S1E | Aoiyama Kosuke | 20 | 2011–2023 | – |
| S1W | Kyokutenho Masaru | 19 | 2001–2015 | – |
| M3E | Hattori Yuji | 19 | 1985–1986 | – |
| Y1W | Terunofuji Haruo · 照ノ富士 春雄 | 18 | 2014–2024 | – |
| O1W | Kotoshogiku Kazuhiro | 17 | 2010–2018 | – |
| S1W | Kurama Tatsuya | 17 | 1977–1988 | – |
| S1W | Ozutsu Takeshi | 15 | 1981–1990 | – |
| M1W | Toyonoumi Shinji | 15 | 1988–1993 | – |
| M2E | Toyohibiki Ryuta | 14 | 2008–2015 | – |
| K2E | Ohikari Sadayuki | 13 | 1958–1962 | – |
| M6W | Wakanaruto Kiyomi | 13 | 1963–1969 | – |
| Y1W | Onokuni Yasushi | 12 | 1983–1991 | – |
| Y1W | Wakanohana Kanji | 12 | 1974–1982 | – |
| S1W | Ichinojo Takashi | 12 | 2014–2021 | – |
| S1W | Kairyuyama Teruhisa | 12 | 1961–1967 | – |
| S1E | Wakanosato Shinobu | 12 | 1999–2013 | – |
| S2E | Wakashoyo Shunichi | 12 | 1991–1996 | – |
| K1W | Takamisugi Takakatsu | 12 | 1981–1994 | – |
| M2E | Wakanofuji Shoichi | 12 | 1982–1984 | – |
| Y1W | Asashoryu Akinori | 11 | 2002–2009 | – |
| Y1E | Kisenosato Yutaka | 11 | 2010–2017 | – |
| S1W | Kotoshoho · 琴勝峰 吉成 | 11 | 2020–2025 | ● |
| S1W | Tamanoumi Daitaro | 11 | 1959–1960 | – |
| K1E | Gagamaru Masaru | 11 | 2011–2016 | – |
| K1E | Onishiki Ittetsu | 11 | 1973–1977 | – |
| K1E | Takanofuji Tadao | 11 | 1986–1991 | – |
| K1W | Tamaryu Daizo | 11 | 1982–1989 | – |
| M2W | Arawashi Tsuyoshi | 11 | 2014–2018 | – |
| Y1W | Taiho Koki | 10 | 1961–1967 | – |
| O1E | Baruto Kaito | 10 | 2006–2013 | – |
| O1W | Chiyotaikai Ryuji | 10 | 1998–2009 | – |
| O1W | Kotozakura · 琴櫻 将傑 | 10 | 2020–2025 | ● |
| S1E | Atamifuji · 熱海富士 朔太郎 | 10 | 2023–2026 | ● |
| S1W | Takamiyama Daigoro | 10 | 1970–1983 | – |
| S1W | Takarafuji · 宝富士 大輔 | 10 | 2012–2023 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.