Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 3 East in 1986 Jul.
Win rate by opponent tier 163 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | 1-14 | 7% |
| Maegashira 1-8 | 50-47 | 52% |
| Maegashira 9-17 | 17-27 | 39% |
| Juryo | 5-2 | 71% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Terao | 6–1 | 86 | 1986 |
| Kirishima | 6–2 | 75 | 1986 |
| Toryu | 3–1 | 75 | 1986 |
| Tagaryu | 3–1 | 75 | 1986 |
| Sakahoko | 4–2 | 67 | 1986 |
| Sasshunada | 2–1 | 67 | 1986 |
| Aobajo | 2–1 | 67 | 1985 |
| Daijuyama | 5–3 | 63 | 1986 |
| Sadanoumi | 4–3 | 57 | 1986 |
| Jingaku | 4–3 | 57 | 1986 |
| Kaiki | 3–3 | 50 | 1986 |
| Tochitsurugi | 3–3 | 50 | 1986 |
| Kirinji | 3–4 | 43 | 1986 |
| Tamaryu | 2–3 | 40 | 1986 |
| Daitetsu | 2–4 | 33 | 1986 |
| Asashio | 1–2 | 33 | 1986 |
| Itai | 2–5 | 29 | 1986 |
| Ozutsu | 1–3 | 25 | 1986 |
| Onishiki | 1–4 | 20 | 1986 |
| Tochitsukasa | 1–4 | 20 | 1986 |
| Hananoumi | 1–5 | 17 | 1986 |
| Takamisugi | 1–5 | 17 | 1986 |
| Kurama | 0–5 | 0 | 1986 |
| Dewanohana | 0–4 | 0 | 1986 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.
Similar fighters by kimarite mix
Closest stylistic profiles, by cosine similarity over each rikishi's normalized winning-kimarite vector. Requires 60+ Makuuchi wins on both sides.
Closest fighting-style profiles by kimarite mix. Needs 60+ Makuuchi wins to compare.