Thrust · Pushing
tsukidashi
Frontal thrust out
- Wins
- 1,516
- Share
- 2.68%
- First
- 1958
- Latest
- 2026
How it works
Pure striking out - straight thrusts to the chest or throat drive them back over the rope.
Frequency by decade bouts won by tsukidashi across the Makuuchi era
26
50s
251
60s
254
70s
171
80s
189
90s
166
00s
264
10s
198
20s
Top practitioners most tsukidashi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by tsukidashi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by tsukidashi | Era | Active |
|---|---|---|---|---|
| S1W | Kirinji Kazuharu | 101 | 1974–1988 | – |
| Y1E | Akebono Taro | 95 | 1990–2000 | – |
| O1W | Chiyotaikai Ryuji | 84 | 1997–2009 | – |
| S1W | Fujizakura Yoshimori | 84 | 1971–1983 | – |
| S1W | Daieisho · 大栄翔 勇人 | 67 | 2015–2026 | ● |
| S1E | Kotoyuki Kazuyoshi | 64 | 2013–2020 | – |
| K1W | Chiyotairyu Hidemasa | 63 | 2012–2022 | – |
| S1E | Aoiyama Kosuke | 59 | 2012–2023 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 54 | 2009–2026 | ● |
| Y1W | Sadanoyama Shinmatsu | 51 | 1961–1968 | – |
| O1W | Konishiki Yasokichi | 48 | 1984–1996 | – |
| O1E | Takayasu · 高安 晃 | 48 | 2011–2026 | ● |
| S1W | Abi · 阿炎 政虎 | 48 | 2018–2026 | ● |
| S1E | Fukunohana Koichi | 47 | 1965–1975 | – |
| S1W | Terao Tsunefumi | 46 | 1985–2000 | – |
| M2W | Asanosho Hajime | 45 | 1995–2000 | – |
| K1W | Itai Keisuke | 40 | 1983–1991 | – |
| K1W | Kanenohana Takeo | 38 | 1959–1967 | – |
| Y1W | Musashimaru Koyo | 37 | 1991–2002 | – |
| K1W | Shohozan Yuya | 37 | 2011–2019 | – |
| Y1W | Kitanoumi Toshimitsu | 36 | 1972–1984 | – |
| S1W | Takamiyama Daigoro | 36 | 1968–1983 | – |
| S1W | Hokutoriki Hideki | 35 | 2002–2010 | – |
| S1W | Fujinokawa Taketo | 34 | 1966–1970 | – |
| O1E | Takakeisho Takanobu | 32 | 2017–2023 | – |
| Y1E | Kitanofuji Katsuaki | 27 | 1964–1973 | – |
| O1W | Asashio Taro | 26 | 1978–1987 | – |
| Y1W | Kakuryu Rikisaburo | 24 | 2007–2019 | – |
| M5E | Chiyomaru · 千代丸(ちよまる) | 24 | 2014–2021 | ● |
| Y1W | Asashoryu Akinori | 23 | 2001–2008 | – |
| Y1E | Kotozakura Masakatsu | 23 | 1963–1974 | – |
| M3W | Kinbozan · 金峰山 晴樹 | 23 | 2023–2026 | ● |
| K1E | Haguroiwa Tomomi | 22 | 1967–1974 | – |
| K1W | Ryuko Seiho | 22 | 1968–1975 | – |
| O1W | Kaiketsu Masateru | 21 | 1971–1977 | – |
| S1W | Kotonishiki Katsuhiro | 21 | 1989–1996 | – |
| S1E | Masudayama Yasuhito | 21 | 1976–1983 | – |
| K1E | Toki Susumu | 21 | 1998–2003 | – |
| M1W | Tenryu Genichiro | 21 | 1973–1976 | – |
| M2E | Toyohibiki Ryuta | 21 | 2007–2016 | – |
| O1W | Yutakayama Katsuo | 20 | 1962–1968 | – |
| O1E | Daiju Hisateru | 19 | 1970–1974 | – |
| S1W | Takatoriki Tadashige | 19 | 1990–2001 | – |
| M3E | Gojoro Katsuhiro | 19 | 1997–2003 | – |
| M3E | Kagayaki · 輝 大士 | 19 | 2016–2023 | ● |
| Y1E | Kisenosato Yutaka | 18 | 2006–2016 | – |
| O1W | Miyabiyama Tetsushi | 18 | 1999–2012 | – |
| M1E | Ichiyamamoto · 一山本 大生 | 18 | 2021–2024 | ● |
| M2W | Sadanofuji Akihiro | 18 | 2011–2015 | – |
| Y1W | Asahifuji Seiya | 17 | 1983–1991 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.