Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Leg · Unbalancing

sotogake

Outside leg trip

1958 Nov – 2026 Mar 50 of 50 practitioners shown

Wins
520
Share
0.92%
First
1958
Latest
2026

How it works

Hook a leg from OUTSIDE while pushing forward - they trip backward.

Frequency by decade bouts won by sotogake across the Makuuchi era

29
50s
189
60s
134
70s
60
80s
24
90s
42
00s
26
10s
18
20s

Top practitioners most sotogake wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by sotogake since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by sotogake Era Active
Y1E Kitanofuji Katsuaki 47 1964–1973
Y1W Wakanohana Kanji 44 1973–1982
Y1W Mienoumi Tsuyoshi 26 1969–1978
K1W Ryuko Seiho 25 1968–1975
Y1W Tamanoumi Masahiro 24 1965–1970
S1W Tsurugamine Akio 23 1958–1967
O1E Asahikuni Masuo 19 1969–1979
S1W Hasegawa Katsuhiro 18 1965–1975
S1E Myobudani Yasuhiko 18 1961–1969
Y1E Tochinoumi Teruyoshi 17 1960–1965
O1E Takanonami Sadahiro 17 1994–2003
O1E Masuiyama Daishiro 16 1971–1980
O1W Takanohana Toshiaki 15 1968–1979
S1E Tochiazuma Tomoyori 15 1968–1976
Y1W Takanosato Toshihide 14 1976–1984
S1E Aminishiki Ryuji 14 2000–2008
K1W Wakanami Jun 14 1963–1970
S1E Hoo Tomomichi 13 1979–1985
O1E Daikirin Takayoshi 12 1963–1974
O1W Goeido Gotaro 12 2007–2019
M1W Wakasugiyama Toyoichi 12 1959–1965
M2E Misogidori Yuji 12 1966–1969
Y1W Asashoryu Akinori 11 2001–2005
Y1W Chiyonofuji Mitsugu 11 1978–1990
Y1W Kakuryu Rikisaburo 11 2007–2016
S1W Sakahoko Nobushige 11 1982–1992
K1W Futagodake Takeshi 11 1967–1975
M1E Daiyu Tatsumi 11 1966–1969
M4E Shiratayama Hidetoshi 11 1971–1975
Y1E Hoshoryu 10 2020–2025
S1E Hagurohana 10 1960–1964
Y1W Sadanoyama Shinmatsu 9 1962–1966
O1W Kaiketsu Masateru 9 1971–1977
S1E Daigo Hisateru 9 1960–1965
S1W Oginohana Masaaki 9 1958–1966
M1W Naruyama Akira 9 1959–1960
M2E Kitataiki Akeyoshi 9 2011–2015
M9W Kiyonomori Masao 9 1960–1963
Y1W Harumafuji Kohei 8 2005–2016
O1W Kirishima 8 2021–2025
S1W Tamanoshima Arata 8 2001–2009
S1W Tamanoumi Daitaro 8 1959–1960
S2E Wakamaeda Eiichiro 8 1958–1961
K1W Daitetsu Tadamitsu 8 1984–1986
M2E Daitenryu Mitsunori 8 1959–1961
S1E Fukunohana Koichi 7 1965–1975
S1W Kainoyama Isamu 7 1961–1970
M3E Udagawa Katsutaro 7 1962–1964
M10E Yoshinomine Motoshi 7 1958–1962
M12W Narutoumi Kazuyuki 7 1958–1960

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.