Throw · Throwing
sukuinage
Beltless arm throw
- Wins
- 1,574
- Share
- 2.78%
- First
- 1958
- Latest
- 2026
How it works
Scoop under the arm and throw - no belt grip needed. A signature move for taller wrestlers.
Frequency by decade bouts won by sukuinage across the Makuuchi era
40
50s
270
60s
240
70s
228
80s
225
90s
218
00s
234
10s
121
20s
Top practitioners most sukuinage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by sukuinage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by sukuinage | Era | Active |
|---|---|---|---|---|
| Y1W | Taiho Koki | 69 | 1960–1971 | – |
| S1E | Wakanosato Shinobu | 69 | 1998–2014 | – |
| S1W | Aobajo Yukio | 57 | 1975–1985 | – |
| Y1W | Hakuho Sho | 47 | 2004–2021 | – |
| S1W | Tochinonada Taiichi | 37 | 1997–2011 | – |
| S1W | Hasegawa Katsuhiro | 34 | 1965–1976 | – |
| S1W | Kotonishiki Katsuhiro | 32 | 1989–1999 | – |
| Y1W | Asahifuji Seiya | 31 | 1983–1991 | – |
| O1W | Kaiketsu Masateru | 30 | 1972–1978 | – |
| Y1W | Asashoryu Akinori | 28 | 2001–2009 | – |
| Y1W | Kitanoumi Toshimitsu | 28 | 1972–1984 | – |
| S1W | Tochiozan Yuichiro | 28 | 2007–2020 | – |
| S1W | Koboyama Daizo | 27 | 1982–1989 | – |
| O1W | Shodai · 正代 直也 | 26 | 2016–2025 | ● |
| S1W | Kyokutenho Masaru | 26 | 1999–2015 | – |
| S1W | Toyonoshima Daiki | 26 | 2005–2019 | – |
| K1E | Kotoinazuma Yoshihiro | 26 | 1988–1998 | – |
| M3W | Kitakachidoki Hayato | 26 | 1990–1998 | – |
| S1E | Mutsuarashi Yukio | 25 | 1967–1975 | – |
| M2E | Tokibayama Toshio | 25 | 1967–1974 | – |
| S1E | Dewanishiki Tadao | 24 | 1958–1964 | – |
| S1W | Akinoshima Katsumi | 23 | 1988–2001 | – |
| S1W | Kaneshiro Kofuku | 23 | 1975–1985 | – |
| S1W | Takekaze Akira | 23 | 2004–2017 | – |
| O1W | Goeido Gotaro | 22 | 2010–2019 | – |
| O1E | Kiyokuni Katsuo | 22 | 1964–1972 | – |
| S1W | Daijuyama Tadaaki | 22 | 1980–1991 | – |
| S1W | Ozutsu Takeshi | 22 | 1979–1991 | – |
| K1E | Takamisakari Seiken | 22 | 2000–2011 | – |
| S1E | Tochiakagi Takanori | 20 | 1977–1983 | – |
| K1W | Kaiho Ryoji | 20 | 1998–2008 | – |
| M2W | Daishoyama Naoki | 20 | 1990–1993 | – |
| M2E | Minatofuji Takayuki | 20 | 1993–2001 | – |
| Y1W | Kashiwado Tsuyoshi | 19 | 1958–1969 | – |
| Y1W | Onokuni Yasushi | 19 | 1983–1990 | – |
| O1E | Kaio Hiroyuki | 19 | 1993–2008 | – |
| S1W | Ikioi Shota | 19 | 2012–2020 | – |
| M1E | Asasegawa Takeya | 19 | 1964–1970 | – |
| S1E | Kitaseumi Hiromitsu | 18 | 1972–1978 | – |
| M3E | Hanahikari Setsuo | 18 | 1965–1969 | – |
| O1W | Asanoyama · 朝乃山 広暉 | 17 | 2017–2026 | ● |
| O1W | Kotoshogiku Kazuhiro | 17 | 2005–2020 | – |
| O1W | Musoyama Masashi | 17 | 1993–2003 | – |
| O1W | Takanohana Toshiaki | 17 | 1971–1980 | – |
| K2E | Toyokuni Susumu | 17 | 1962–1967 | – |
| M4E | Kotoeko Mitsunori | 17 | 2018–2023 | – |
| S1E | Hoo Tomomichi | 16 | 1980–1989 | – |
| S1E | Washuyama Yoshikazu | 16 | 1973–1984 | – |
| S1W | Yoshikaze Masatsugu | 16 | 2006–2018 | – |
| K1W | Shohozan Yuya | 16 | 2011–2019 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.