Thrust · Pushing
tsukitaoshi
Frontal thrust down
- Wins
- 262
- Share
- 0.46%
- First
- 1958
- Latest
- 2026
How it works
Thrust them down - they fall before stepping out.
Frequency by decade bouts won by tsukitaoshi across the Makuuchi era
7
50s
46
60s
42
70s
37
80s
49
90s
26
00s
33
10s
23
20s
Top practitioners most tsukitaoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by tsukitaoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by tsukitaoshi | Era | Active |
|---|---|---|---|---|
| Y1E | Akebono Taro | 21 | 1990–2000 | – |
| S1W | Kirinji Kazuharu | 17 | 1975–1987 | – |
| S1W | Daieisho · 大栄翔 勇人 | 15 | 2016–2026 | ● |
| S1W | Takatoriki Tadashige | 14 | 1991–2000 | – |
| O1W | Asashio Taro | 11 | 1980–1987 | – |
| S1W | Fujizakura Yoshimori | 11 | 1971–1983 | – |
| S1E | Fukunohana Koichi | 11 | 1966–1975 | – |
| S1W | Terao Tsunefumi | 11 | 1985–2000 | – |
| S1E | Kotoyuki Kazuyoshi | 10 | 2013–2018 | – |
| O1W | Chiyotaikai Ryuji | 9 | 2000–2009 | – |
| O1W | Konishiki Yasokichi | 9 | 1985–1997 | – |
| S1W | Takamiyama Daigoro | 9 | 1969–1981 | – |
| K1W | Kanenohana Takeo | 8 | 1960–1965 | – |
| Y1W | Musashimaru Koyo | 7 | 1991–2001 | – |
| S1E | Aoiyama Kosuke | 7 | 2012–2019 | – |
| S1W | Kotonowaka Terumasa | 7 | 1993–2005 | – |
| M1W | Aogiyama Hideki | 7 | 1996–2001 | – |
| M2W | Asanosho Hajime | 7 | 1995–1999 | – |
| O2W | Maenoyama Taro | 6 | 1969–1972 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 6 | 2010–2022 | ● |
| K1E | Toki Susumu | 6 | 1999–2004 | – |
| M2E | Kirinishiki Toshiro | 6 | 1986–1992 | – |
| Y1W | Kitanoumi Toshimitsu | 5 | 1972–1983 | – |
| S1E | Masudayama Yasuhito | 5 | 1977–1979 | – |
| K1W | Chiyotairyu Hidemasa | 5 | 2012–2021 | – |
| K1E | Oshio Kenji | 5 | 1971–1982 | – |
| M3W | Osawa | 5 | 1958–1960 | – |
| Y1W | Hakuho Sho | 4 | 2012–2019 | – |
| Y1E | Kitanofuji Katsuaki | 4 | 1970–1971 | – |
| Y1W | Sadanoyama Shinmatsu | 4 | 1961–1966 | – |
| Y1W | Tamanoumi Masahiro | 4 | 1966–1970 | – |
| O1W | Takanohana Toshiaki | 4 | 1975–1979 | – |
| O1E | Takayasu · 高安 晃 | 4 | 2013–2021 | ● |
| O1W | Yutakayama Katsuo | 4 | 1962–1968 | – |
| O2W | Matsunobori Shigeo | 4 | 1958–1961 | – |
| K1W | Shohozan Yuya | 4 | 2013–2017 | – |
| K2E | Toyokuni Susumu | 4 | 1961–1964 | – |
| M1W | Amanoyama Shizuo | 4 | 1981–1982 | – |
| M3E | Gojoro Katsuhiro | 4 | 1998–1998 | – |
| Y1W | Asahifuji Seiya | 3 | 1984–1988 | – |
| Y1W | Asashio Taro | 3 | 1959–1960 | – |
| Y1W | Harumafuji Kohei | 3 | 2008–2013 | – |
| Y1E | Kotozakura Masakatsu | 3 | 1965–1971 | – |
| Y1W | Taiho Koki | 3 | 1961–1961 | – |
| O1E | Daiju Hisateru | 3 | 1971–1977 | – |
| O1W | Kaiketsu Masateru | 3 | 1973–1975 | – |
| O1E | Takakeisho Takanobu | 3 | 2017–2023 | – |
| S1W | Abi · 阿炎 政虎 | 3 | 2019–2022 | ● |
| S1W | Hokutoriki Hideki | 3 | 2006–2009 | – |
| S1E | Kaisei Ichiro | 3 | 2011–2020 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.