Thrust · Unbalancing
sokubiotoshi
Neck thrust down
- Wins
- 12
- Share
- 0.02%
- First
- 2001
- Latest
- 2024
How it works
Chop down on the back of the opponent's neck as they lunge - they pitch forward to the clay.
Frequency by decade bouts won by sokubiotoshi across the Makuuchi era
7
00s
5
10s
1
20s
Top practitioners most sokubiotoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by sokubiotoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by sokubiotoshi | Era | Active |
|---|---|---|---|---|
| O1W | Chiyotaikai Ryuji | 2 | 2003–2006 | – |
| S1E | Aminishiki Ryuji | 2 | 2015–2015 | – |
| S1W | Asasekiryu Taro | 2 | 2004–2006 | – |
| S1E | Takanowaka Yuki | 2 | 2002–2005 | – |
| S1W | Tamanoshima Arata | 2 | 2007–2007 | – |
| Y1W | Kakuryu Rikisaburo | 1 | 2014–2014 | – |
| S1E | Aoiyama Kosuke | 1 | 2012–2012 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 1 | 2017–2017 | ● |
| S1W | Tochinonada Taiichi | 1 | 2011–2011 | – |
| S1W | Tochiozan Yuichiro | 1 | 2014–2014 | – |
| S1W | Tosanoumi Toshio | 1 | 2005–2005 | – |
| S1E | Wakanosato Shinobu | 1 | 2001–2001 | – |
| K1W | Iwakiyama Ryuta | 1 | 2004–2004 | – |
| K1E | Kakizoe Toru | 1 | 2010–2010 | – |
| K1W | Kokkai Futoshi | 1 | 2005–2005 | – |
| K1E | Roho Yukio | 1 | 2005–2005 | – |
| K1W | Tobizaru · 翔猿 正也 | 1 | 2024–2024 | ● |
| K1W | Tokitenku Yoshiaki | 1 | 2013–2013 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 2001–2024.