Throw · Throwing
dashinage
Pulling throw (generic)
- Wins
- 29
- Share
- 0.05%
- First
- 1958
- Latest
- 1961
How it works
A pulling throw - drag the opponent forward by the belt so they fall past while you stay planted.
Frequency by decade bouts won by dashinage across the Makuuchi era
28
50s
2
60s
0
70s
0
80s
0
90s
0
00s
0
10s
0
20s
Top practitioners most dashinage wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by dashinage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by dashinage | Era | Active |
|---|---|---|---|---|
| Y1E | Wakanohana Kanji | 8 | 1959–1959 | – |
| S1W | Kitanonada Noboru | 5 | 1959–1959 | – |
| M6W | Izuminada Tatsuo | 5 | 1959–1959 | – |
| S1W | Iwakaze Kakutaro | 3 | 1959–1959 | – |
| S1E | Tokitsuyama Jinichi | 3 | 1959–1959 | – |
| K1E | Wakanoumi Masateru | 3 | 1959–1959 | – |
| Y1W | Asashio Taro | 2 | 1958–1961 | – |
| Y1W | Tochinishiki Kiyotaka | 2 | 1959–1959 | – |
| S1W | Fusanishiki Katsuhiko | 2 | 1959–1959 | – |
| M2E | Daitenryu Mitsunori | 2 | 1959–1959 | – |
| M6W | Futatsuryu Tokuyoshi | 2 | 1959–1960 | – |
| M10E | Yoshinomine Motoshi | 2 | 1959–1960 | – |
| M11W | Wakabayama Sadao | 2 | 1959–1959 | – |
| M11E | Yoshakayama# Tsunenori | 2 | 1958–1959 | – |
| M12W | Narutoumi Kazuyuki | 2 | 1958–1959 | – |
| O2W | Matsunobori Shigeo | 1 | 1959–1959 | – |
| S1E | Daigo Hisateru | 1 | 1959–1959 | – |
| S1E | Shinobuyama Harusada | 1 | 1959–1959 | – |
| S1W | Tamanoumi Daitaro | 1 | 1959–1959 | – |
| S2W | Aonosato Sakari | 1 | 1959–1959 | – |
| K1W | Kanenohana Takeo | 1 | 1959–1959 | – |
| K2W | Shionishiki Yoshiaki | 1 | 1959–1959 | – |
| M1W | Tsunenishiki Toshihide | 1 | 1959–1959 | – |
| M4W | Fukudayama Takehiro | 1 | 1959–1959 | – |
| M6W | Hajimayama Masanobu | 1 | 1958–1958 | – |
| M6W | Kiryugawa Mitsuo | 1 | 1959–1959 | – |
| M9W | Kiyonomori Masao | 1 | 1959–1959 | – |
| M10E | Oikawa Teruhisa | 1 | 1959–1959 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–1961.