Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 6 West in 1958 Nov.
Win rate by opponent tier 150 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 8-26 | 24% |
| Maegashira 9-17 | 45-61 | 42% |
| Juryo | 1-9 | 10% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Yoshinomine | 5–1 | 83 | 1960 |
| Kanenohana | 4–2 | 67 | 1960 |
| Fukudayama | 4–2 | 67 | 1960 |
| Miyanishiki | 2–1 | 67 | 1959 |
| Fujinishiki | 2–1 | 67 | 1959 |
| Koinose | 2–1 | 67 | 1960 |
| Kiyonomori | 3–3 | 50 | 1960 |
| Osegawa | 2–2 | 50 | 1959 |
| Shimanishiki | 2–2 | 50 | 1959 |
| Kuninobori | 2–2 | 50 | 1959 |
| Tamahibiki | 2–2 | 50 | 1960 |
| Matsunobori | 2–2 | 50 | 1960 |
| Atagoyama | 2–3 | 40 | 1959 |
| Oikawa | 3–6 | 33 | 1960 |
| Kaizan | 2–4 | 33 | 1960 |
| Oginohana | 1–2 | 33 | 1960 |
| Shinobuyama | 1–2 | 33 | 1960 |
| Wakanoumi | 1–3 | 25 | 1959 |
| Mitsuneyama | 1–3 | 25 | 1960 |
| Udagawa | 1–3 | 25 | 1960 |
| Hanenishiki | 1–6 | 14 | 1960 |
| Naruyama | 0–5 | 0 | 1960 |
| Wakanokuni | 0–5 | 0 | 1960 |
| Iwakaze | 0–4 | 0 | 1960 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.