Throw · Throwing
utchari
Backward pivot throw
- Wins
- 406
- Share
- 0.72%
- First
- 1958
- Latest
- 2026
How it works
From the edge of the ring, pivot and throw the opponent backward over the rope. Survival move.
Frequency by decade bouts won by utchari across the Makuuchi era
32
50s
237
60s
54
70s
35
80s
20
90s
13
00s
10
10s
7
20s
Top practitioners most utchari wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by utchari since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by utchari | Era | Active |
|---|---|---|---|---|
| K1W | Wakanami Jun | 55 | 1963–1972 | – |
| S1E | Myobudani Yasuhiko | 44 | 1959–1969 | – |
| K2E | Ohikari Sadayuki | 21 | 1959–1963 | – |
| O1E | Daikirin Takayoshi | 20 | 1965–1972 | – |
| O1W | Yutakayama Katsuo | 20 | 1962–1968 | – |
| O1W | Kitabayama Hidetoshi | 18 | 1959–1966 | – |
| O1W | Kirishima Kazuhiro | 17 | 1984–1993 | – |
| M6W | Wakanaruto Kiyomi | 17 | 1963–1968 | – |
| Y1W | Sadanoyama Shinmatsu | 15 | 1961–1967 | – |
| S1W | Iwakaze Kakutaro | 14 | 1959–1965 | – |
| S1W | Kainoyama Isamu | 14 | 1961–1968 | – |
| Y1E | Kotozakura Masakatsu | 12 | 1963–1973 | – |
| M1E | Daiyu Tatsumi | 12 | 1965–1971 | – |
| M3W | Amatsukaze Masao | 12 | 1962–1965 | – |
| M4E | Tamaarashi Kohei | 12 | 1962–1964 | – |
| K1W | Daitetsu Tadamitsu | 11 | 1983–1988 | – |
| K1W | Kanenohana Takeo | 11 | 1960–1967 | – |
| Y1W | Taiho Koki | 10 | 1960–1969 | – |
| O1E | Masuiyama Daishiro | 10 | 1971–1980 | – |
| K1E | Haguroiwa Tomomi | 10 | 1967–1977 | – |
| K1W | Kyokudozan Kazuyasu | 10 | 1989–1994 | – |
| S1W | Kairyuyama Teruhisa | 9 | 1960–1967 | – |
| S1W | Oginohana Masaaki | 9 | 1960–1964 | – |
| S1W | Tsurugamine Akio | 9 | 1959–1963 | – |
| O1E | Kotogahama Sadao | 8 | 1958–1962 | – |
| S1W | Wakachichibu Komei | 8 | 1961–1966 | – |
| K2E | Toyokuni Susumu | 8 | 1962–1967 | – |
| M2E | Daitenryu Mitsunori | 8 | 1958–1960 | – |
| O1W | Takanohana Toshiaki | 7 | 1970–1980 | – |
| O1E | Wakahaguro Tomoaki | 7 | 1959–1964 | – |
| S1E | Daigo Hisateru | 7 | 1959–1963 | – |
| S1W | Daijuyama Tadaaki | 7 | 1980–1984 | – |
| S1W | Wakamotoharu · 若元春 港 | 7 | 2022–2026 | ● |
| Y1W | Kashiwado Tsuyoshi | 6 | 1958–1962 | – |
| O1W | Asashio Taro | 6 | 1979–1988 | – |
| S1E | Fukunohana Koichi | 6 | 1965–1969 | – |
| S1W | Hasegawa Katsuhiro | 6 | 1966–1974 | – |
| S1W | Kitanonada Noboru | 6 | 1959–1961 | – |
| S1E | Tokitsuyama Jinichi | 6 | 1958–1960 | – |
| K1W | Misugisato Koji | 6 | 1988–1996 | – |
| M5E | Kuninobori Kunio | 6 | 1958–1959 | – |
| Y1E | Kitanofuji Katsuaki | 5 | 1964–1973 | – |
| Y1W | Tamanoumi Masahiro | 5 | 1966–1971 | – |
| O2W | Matsunobori Shigeo | 5 | 1959–1960 | – |
| S1E | Haguroyama Sojo | 5 | 1959–1962 | – |
| S1W | Takamiyama Daigoro | 5 | 1971–1977 | – |
| K1E | Yutakayama Hiromitsu | 5 | 1971–1976 | – |
| M3E | Udagawa Katsutaro | 5 | 1960–1964 | – |
| M4W | Ichinoya Totaro | 5 | 1961–1962 | – |
| M6W | Futatsuryu Tokuyoshi | 5 | 1959–1959 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.