Force · Grappling
tsuridashi
Frontal lift out
- Wins
- 1,218
- Share
- 2.15%
- First
- 1958
- Latest
- 2026
How it works
Lift opponent clear off the clay and walk them out of the ring.
Frequency by decade bouts won by tsuridashi across the Makuuchi era
37
50s
485
60s
400
70s
154
80s
68
90s
34
00s
30
10s
12
20s
Top practitioners most tsuridashi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by tsuridashi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by tsuridashi | Era | Active |
|---|---|---|---|---|
| S1E | Myobudani Yasuhiko | 129 | 1959–1969 | – |
| O1E | Daikirin Takayoshi | 128 | 1965–1974 | – |
| Y1W | Tamanoumi Masahiro | 102 | 1964–1971 | – |
| O1W | Takanohana Toshiaki | 92 | 1968–1980 | – |
| S1E | Mutsuarashi Yukio | 87 | 1967–1975 | – |
| K1W | Wakanami Jun | 81 | 1963–1972 | – |
| Y1E | Wajima Hiroshi | 55 | 1971–1981 | – |
| S1W | Hasegawa Katsuhiro | 55 | 1965–1975 | – |
| O1W | Kirishima Kazuhiro | 53 | 1985–1995 | – |
| O1W | Yutakayama Katsuo | 52 | 1962–1968 | – |
| Y1W | Chiyonofuji Mitsugu | 44 | 1978–1990 | – |
| Y1W | Kitanoumi Toshimitsu | 44 | 1972–1984 | – |
| Y1E | Kotozakura Masakatsu | 43 | 1963–1974 | – |
| S1W | Wakachichibu Komei | 43 | 1959–1967 | – |
| S1E | Fukunohana Koichi | 41 | 1965–1975 | – |
| K1E | Yutakayama Hiromitsu | 38 | 1971–1980 | – |
| M1E | Daiyu Tatsumi | 34 | 1963–1972 | – |
| S1W | Takamiyama Daigoro | 33 | 1968–1980 | – |
| Y1W | Sadanoyama Shinmatsu | 30 | 1961–1968 | – |
| Y1W | Takanosato Toshihide | 30 | 1975–1984 | – |
| Y1W | Taiho Koki | 29 | 1960–1968 | – |
| O1E | Baruto Kaito | 29 | 2006–2012 | – |
| O1W | Kitabayama Hidetoshi | 29 | 1958–1966 | – |
| K1E | Aobayama Hirotoshi | 29 | 1976–1980 | – |
| O1W | Hokutenyu Katsuhiko | 28 | 1980–1990 | – |
| O1W | Wakashimazu Mutsuo | 27 | 1982–1987 | – |
| S1E | Hagurohana | 27 | 1960–1964 | – |
| Y1W | Kashiwado Tsuyoshi | 26 | 1959–1969 | – |
| S1W | Aobajo Yukio | 26 | 1975–1986 | – |
| O2W | Tochinoshin Tsuyoshi | 25 | 2008–2022 | – |
| M3W | Owashi Hitoshi | 21 | 1973–1976 | – |
| S1W | Arase Nagahide | 20 | 1973–1980 | – |
| S1E | Kongo Masahiro | 20 | 1970–1974 | – |
| O1E | Takanonami Sadahiro | 19 | 1992–2004 | – |
| S1W | Ozutsu Takeshi | 19 | 1979–1984 | – |
| S1W | Tsurugamine Akio | 17 | 1960–1967 | – |
| M6W | Wakanaruto Kiyomi | 17 | 1964–1969 | – |
| S1W | Daijuyama Tadaaki | 16 | 1981–1989 | – |
| S1W | Kairyuyama Teruhisa | 16 | 1960–1967 | – |
| K1E | Haguroiwa Tomomi | 16 | 1967–1977 | – |
| M3W | Amatsukaze Masao | 16 | 1962–1966 | – |
| Y1W | Wakanohana Kanji | 15 | 1977–1980 | – |
| S1W | Oginohana Masaaki | 14 | 1959–1965 | – |
| M1W | Kotoryu Hiroo | 14 | 1996–2004 | – |
| S1W | Mitoizumi Masayuki | 13 | 1984–1997 | – |
| Y1W | Asashoryu Akinori | 12 | 2003–2010 | – |
| O1E | Tochihikari Masayuki | 12 | 1959–1964 | – |
| K1W | Daitetsu Tadamitsu | 12 | 1984–1988 | – |
| M2E | Wakanoumi Masateru | 12 | 1972–1977 | – |
| M3E | Udagawa Katsutaro | 12 | 1960–1964 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.