O1W top peak
Tokitsukaze-beya
- Members
- 41
- Yusho
- 2
- Sansho
- 51
- Yok/Oz
- 3
- Basho
- 1001
Roster 41 Makuuchi wrestlers, peak rank order
Every wrestler whose last recorded stable was Tokitsukaze-beya and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|
| O1W | Kitabayama Hidetoshi | 1958–1966 | 46 | 1 | 3 | – |
| O1W | Shodai · 正代 直也 | 2016–2026 | 62 | 1 | 7 | ● |
| O1W | Yutakayama Katsuo | 1962–1968 | 41 | – | 7 | – |
| S1W | Kurama Tatsuya | 1976–1988 | 62 | – | 3 | – |
| S1W | Toyonoshima Daiki | 2004–2019 | 71 | – | 10 | – |
| S2W | Aonosato Sakari | 1959–1969 | 60 | – | 2 | – |
| K1E | Futatsuryu Junichi | 1972–1980 | 29 | – | – | – |
| K1E | Oshio Kenji | 1971–1984 | 51 | – | 2 | – |
| K1W | Oyutaka Masachika | 1982–1984 | 13 | – | – | – |
| K1E | Sawahikari Yukio | 1963–1964 | 7 | – | 2 | – |
| K1W | Shimotori Norio | 2002–2011 | 37 | – | 1 | – |
| K1W | Tokitenku Yoshiaki | 2004–2015 | 63 | – | 1 | – |
| K1E | Yutakayama Hiromitsu | 1971–1980 | 51 | – | 3 | – |
| K2W | Shionishiki Yoshiaki | 1958–1961 | 17 | – | – | – |
| K2E | Toyokuni Susumu | 1961–1967 | 37 | – | 2 | – |
| M1W | Amanoyama Shizuo | 1978–1984 | 30 | – | 1 | – |
| M1W | Aogiyama Hideki | 1993–2003 | 38 | – | 1 | – |
| M1E | Tosayutaka Yuya | 2009–2015 | 15 | – | – | – |
| M1W | Wakasugiyama Toyoichi | 1959–1966 | 21 | – | 1 | – |
| M1W | Yutakayama Ryota | 2017–2022 | 26 | – | 1 | – |
| M2E | Tokibayama Toshio | 1967–1974 | 36 | – | – | – |
| M3W | Amatsukaze Masao | 1962–1966 | 16 | – | – | – |
| M3W | Ouchiyama Heikichi | 1958–1959 | 3 | – | – | – |
| M3E | Tokitsuumi Masahiro | 1998–2007 | 50 | – | 4 | – |
| M4W | Aranami Hideyoshi | 1963–1966 | 11 | – | – | – |
| M4E | Tokitsunada Hironori | 1992–1995 | 19 | – | – | – |
| M4W | Yamaguchi Hisashi | 1978–1979 | 7 | – | – | – |
| M5E | Ogiyama Takashi | 1962–1967 | 12 | – | – | – |
| M5E | Okanoyama Yoshiro | 1962–1963 | 5 | – | – | – |
| M6W | Futatsuryu Tokuyoshi | 1958–1960 | 10 | – | – | – |
| M6W | Izuminada Tatsuo | 1958–1960 | 9 | – | – | – |
| M6W | Kiryugawa Mitsuo | 1958–1960 | 8 | – | – | – |
| M9E | Tokihayate · 時疾風 秀喜 | 2024–2026 | 11 | – | – | ● |
| M11E | Niigiyama# Tadashi | 1961–1962 | 5 | – | – | – |
| M11W | Wakabayama Sadao | 1958–1959 | 7 | – | – | – |
| M11E | Yoshakayama# Tsunenori | 1958–1959 | 6 | – | – | – |
| M12E | Makimoto Eisuke | 1972–1972 | 1 | – | – | – |
| M13E | Hakuryuyama Norifumi | 1981–1982 | 3 | – | – | – |
| M13E | Maruyama Takahiko | 1973–1976 | 3 | – | – | – |
| M15W | Sotairyu Ryozo | 2013–2013 | 1 | – | – | – |
| M18W | Toyonoumi Yoshimi | 1958–1958 | 1 | – | – | – |
Stable as last recorded per wrestler - not per-basho history; merged/renamed lineages are not tracked. Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2026.