Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 12 East in 1972 Sep.
Win rate by opponent tier 15 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 0-4 | 0% |
| Maegashira 9-17 | 2-2 | 50% |
| Juryo | 1-6 | 14% |
| Lower | — | — |
Head-to-head top 15 most-met, by win %
Among the 15 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Fujinokawa | 1–0 | 100 | 1972 |
| Asanobori | 1–0 | 100 | 1972 |
| Shiratayama | 1–0 | 100 | 1972 |
| Yoshioyama | 0–1 | 0 | 1972 |
| Owashi | 0–1 | 0 | 1972 |
| Yoshinohana | 0–1 | 0 | 1972 |
| Dairyugawa | 0–1 | 0 | 1972 |
| Tochifuji | 0–1 | 0 | 1972 |
| Wakanoumi | 0–1 | 0 | 1972 |
| Fukunohana | 0–1 | 0 | 1972 |
| Ryuo | 0–1 | 0 | 1972 |
| Nishikinada | 0–1 | 0 | 1972 |
| Iwatora | 0–1 | 0 | 1972 |
| Wakajishi | 0–1 | 0 | 1972 |
| Kitaseumi | 0–1 | 0 | 1972 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.