Leg · Unbalancing
watashikomi
Thigh-grab push down
- Wins
- 89
- Share
- 0.16%
- First
- 1958
- Latest
- 2026
How it works
Grab the leg and push them down. Last-ditch defensive move.
Frequency by decade bouts won by watashikomi across the Makuuchi era
3
50s
14
60s
12
70s
5
80s
9
90s
18
00s
21
10s
10
20s
Top practitioners most watashikomi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by watashikomi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by watashikomi | Era | Active |
|---|---|---|---|---|
| O1W | Kotoshogiku Kazuhiro | 9 | 2006–2018 | – |
| S1W | Yoshikaze Masatsugu | 9 | 2011–2019 | – |
| K1W | Kyokushuzan Noboru | 8 | 1996–2006 | – |
| O1W | Kotooshu Katsunori | 7 | 2004–2013 | – |
| K1W | Futagodake Takeshi | 6 | 1971–1976 | – |
| M1W | Tochioyama Yuki | 5 | 1963–1971 | – |
| Y1W | Harumafuji Kohei | 4 | 2007–2016 | – |
| Y1E | Hoshoryu · 豊昇龍 智勝 | 4 | 2020–2025 | ● |
| O1W | Goeido Gotaro | 4 | 2015–2019 | – |
| S1W | Akinoshima Katsumi | 4 | 1991–1999 | – |
| O1W | Aonishiki · 安青錦 新大 | 3 | 2025–2025 | ● |
| S1E | Aminishiki Ryuji | 3 | 2003–2018 | – |
| S1W | Kyokutenho Masaru | 3 | 2000–2005 | – |
| S1W | Toyonoshima Daiki | 3 | 2007–2016 | – |
| K1W | Iwakiyama Ryuta | 3 | 2002–2009 | – |
| K1E | Wakanoumi Masateru | 3 | 1961–1962 | – |
| M1W | Tsunenishiki Toshihide | 3 | 1963–1964 | – |
| Y1W | Asashio Taro | 2 | 1960–1960 | – |
| Y1W | Taiho Koki | 2 | 1963–1967 | – |
| S1E | Kaisei Ichiro | 2 | 2016–2020 | – |
| S1E | Mutsuarashi Yukio | 2 | 1968–1972 | – |
| S1W | Okinoumi Ayumi | 2 | 2015–2016 | – |
| S1E | Shinobuyama Harusada | 2 | 1959–1960 | – |
| S1W | Tochinowaka Kiyotaka | 2 | 1990–1994 | – |
| K1W | Fujinishiki Akira | 2 | 1962–1963 | – |
| K1W | Kaiho Ryoji | 2 | 2000–2001 | – |
| K1W | Onosho Fumiya | 2 | 2017–2023 | – |
| K1W | Shohozan Yuya | 2 | 2012–2018 | – |
| K2E | Toyokuni Susumu | 2 | 1964–1965 | – |
| M1W | Midorifuji · 翠富士 一成 | 2 | 2021–2022 | ● |
| M1W | Sadanoumi · 佐田の海 貴士 | 2 | 2015–2019 | ● |
| M2W | Chiyoshoma · 千代翔馬 富士雄 | 2 | 2021–2026 | ● |
| M2W | Tochitsurugi Nobuhide | 2 | 1984–1986 | – |
| M3W | Terutsuyoshi Shoki | 2 | 2020–2022 | – |
| Y1W | Asahifuji Seiya | 1 | 1990–1990 | – |
| Y1W | Asashoryu Akinori | 1 | 2004–2004 | – |
| Y1W | Chiyonofuji Mitsugu | 1 | 1980–1980 | – |
| Y1W | Hokutoumi Nobuyoshi | 1 | 1991–1991 | – |
| Y1W | Sadanoyama Shinmatsu | 1 | 1964–1964 | – |
| Y1E | Tochinoumi Teruyoshi | 1 | 1962–1962 | – |
| Y1E | Wajima Hiroshi | 1 | 1972–1972 | – |
| O1E | Asahikuni Masuo | 1 | 1973–1973 | – |
| O1W | Dejima Takeharu | 1 | 2003–2003 | – |
| O1W | Kaiketsu Masateru | 1 | 1978–1978 | – |
| O1E | Kaio Hiroyuki | 1 | 2004–2004 | – |
| O1W | Kirishima Kazuhiro | 1 | 1989–1989 | – |
| O1W | Kitabayama Hidetoshi | 1 | 1964–1964 | – |
| O1E | Kiyokuni Katsuo | 1 | 1965–1965 | – |
| O2W | Tochinoshin Tsuyoshi | 1 | 2016–2016 | – |
| S1W | Asasekiryu Taro | 1 | 2007–2007 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.