Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Throw · Throwing

uwatedashinage

Pulling overarm throw

1959 May – 2026 May 50 of 50 practitioners shown

Wins
893
Share
1.58%
First
1959
Latest
2026

How it works

Pulling variant of uwatenage - you stay standing while opponent falls forward.

Frequency by decade bouts won by uwatedashinage across the Makuuchi era

2
50s
149
60s
156
70s
114
80s
113
90s
135
00s
149
10s
76
20s

Top practitioners most uwatedashinage wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by uwatedashinage since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by uwatedashinage Era Active
Y1W Hakuho Sho 47 2004–2021
S1E Tochiazuma Tomoyori 42 1967–1976
Y1W Harumafuji Kohei 38 2004–2017
Y1E Wajima Hiroshi 33 1971–1980
S1W Akinoshima Katsumi 31 1988–2003
S1E Aminishiki Ryuji 31 2001–2017
O1W Kirishima Kazuhiro 30 1984–1996
Y1W Kakuryu Rikisaburo 29 2007–2019
S1W Asasekiryu Taro 29 2004–2015
Y1W Mienoumi Tsuyoshi 27 1969–1979
Y1E Tochinoumi Teruyoshi 27 1960–1966
S1W Ozutsu Takeshi 23 1979–1990
Y1W Asahifuji Seiya 22 1983–1991
Y1W Taiho Koki 21 1961–1970
K1W Endo 21 2013–2025
O1W Takanohana Toshiaki 20 1968–1980
S1W Tagaryu Shoji 20 1983–1990
M1W Higonoumi Naoya 19 1993–2001
K1W Wakanami Jun 18 1965–1971
K1E Daishoho Masami 17 1991–1996
Y1W Chiyonofuji Mitsugu 16 1978–1990
Y1E Kotozakura Masakatsu 16 1963–1973
O1E Kiyokuni Katsuo 15 1965–1973
O1E Kotomitsuki Keiji 15 2001–2008
O1E Takayasu 15 2011–2026
S1E Kaiki Nobuhide 15 1976–1985
S1W Yoshikaze Masatsugu 15 2006–2018
Y1W Tamanoumi Masahiro 14 1964–1971
O1E Masuiyama Daishiro 14 1972–1980
O1E Tochiazuma Daisuke 14 1998–2007
S1W Kainoyama Isamu 14 1961–1969
K1E Wakanoumi Masateru 14 1960–1963
O1E Kaio Hiroyuki 12 1996–2010
O1W Kotozakura 12 2020–2025
S1E Dewanohana Yoshitaka 12 1979–1985
K1W Kyokudozan Kazuyasu 12 1990–1996
K1W Kyokushuzan Noboru 12 1997–2006
M1E Wakatenryu Yuzo 12 1962–1968
S1W Terao Tsunefumi 11 1989–2000
S1W Tochiozan Yuichiro 11 2007–2019
K1W Ryuden 11 2018–2025
K1E Takamisakari Seiken 11 2000–2011
M2W Chiyoshoma 11 2016–2025
M2W Misugiiso Takuya 11 1978–1983
Y1W Asashoryu Akinori 10 2002–2007
O1W Goeido Gotaro 10 2007–2019
O1W Kotooshu Katsunori 10 2007–2013
S1W Takarafuji 10 2011–2023
K1W Shohozan Yuya 10 2011–2020
K1W Tokitenku Yoshiaki 10 2007–2015

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2026.