Y1W top peak
Hokkaido
Prefecture · Japan
- Wrestlers
- 50
- Yusho
- 115
- Sansho
- 108
- Yok/Oz
- 12
- Basho
- 1344
Makuuchi debuts by decade when wrestlers from Hokkaido first reached the top division
8
50s
17
60s
12
70s
7
80s
2
90s
0
00s
2
10s
2
20s
Roster 50 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Hokkaido and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| Y1W | Chiyonofuji Mitsugu | Hokkaido, Matsumae-gun, Fukushima-cho | 1975–1991 | 81 | 31 | 7 | – |
| Y1W | Hokutoumi Nobuyoshi | Hokkaido, Hiroo-gun, Hiroo-cho | 1983–1992 | 53 | 8 | 11 | – |
| Y1E | Kitanofuji Katsuaki | Hokkaido, Asahikawa-shi | 1964–1974 | 64 | 10 | 6 | – |
| Y1W | Kitanoumi Toshimitsu | Hokkaido, Usu-gun, Sobetsu-cho | 1972–1985 | 78 | 24 | 3 | – |
| Y1W | Onokuni Yasushi | Hokkaido, Kasai-gun, Memuro-cho | 1983–1991 | 51 | 2 | 7 | – |
| Y1W | Taiho Koki | Hokkaido, Kawakami-gun, Deshikaga-cho | 1960–1971 | 69 | 32 | 3 | – |
| Y1E | Wakanohana Kanji | Hokkaido, Muroran-shi - Aomori-ken, Hirosaki-shi | 1958–1962 | 22 | 3 | – | – |
| Y2E | Chiyonoyama Masanobu | Hokkaido, Matsumae-gun | 1958–1959 | 2 | – | – | – |
| O1E | Asahikuni Masuo | Hokkaido, Kamikawa-gun, Aibetsu-cho | 1969–1979 | 54 | – | 7 | – |
| O1E | Daiju Hisateru | Hokkaido, Setana-gun, Setana-cho | 1970–1977 | 42 | – | 11 | – |
| O1W | Hokutenyu Katsuhiko | Hokkaido, Muroran-shi | 1980–1990 | 60 | 2 | 7 | – |
| O1W | Kitabayama Hidetoshi | Hokkaido, Muroran-shi | 1958–1966 | 46 | 1 | 3 | – |
| S1W | Fujinokawa Taketo | Hokkaido, Kato-gun, Otofuke-cho | 1966–1972 | 31 | – | 7 | – |
| S1E | Hagurohana | Hokkaido, Monbetsu-gun, Nishiokoppe-mura | 1960–1965 | 28 | – | 1 | – |
| S1E | Haguroyama Sojo | Hokkaido, Kamikawa-gun, Shimokawa-cho | 1958–1965 | 39 | – | 1 | – |
| S1W | Hasegawa Katsuhiro | Hokkaido, Sorachi-gun, Kurisawa-cho | 1965–1976 | 69 | 1 | 8 | – |
| S1W | Kitanonada Noboru | Hokkaido, Abashiri-shi | 1958–1962 | 21 | – | 2 | – |
| S1E | Kitaseumi Hiromitsu | Hokkaido, Setana-gun, Kitahiyama-cho | 1972–1979 | 39 | – | 3 | – |
| S1E | Kongo Masahiro | Hokkaido, Fukagawa-shi | 1970–1976 | 37 | 1 | 3 | – |
| S1W | Kotetsuyama Toyoya | Hokkaido, Otaru-shi | 1963–1974 | 50 | – | 2 | – |
| S1E | Myobudani Yasuhiko | Hokkaido, Akan-gun, Akan-cho | 1959–1969 | 58 | – | 8 | – |
| K1E | Daishoho Masami | Hokkaido, Sapporo-shi, Toyohira-ku | 1991–1997 | 34 | – | 2 | – |
| K1E | Futatsuryu Junichi | Hokkaido, Muroran-shi | 1972–1980 | 29 | – | – | – |
| K1E | Sawahikari Yukio | Hokkaido, Tokoro-gun, Saroma-cho | 1963–1964 | 7 | – | 2 | – |
| K2E | Ohikari Sadayuki | Hokkaido, Kamiiso-gun, Kamiiso-cho | 1958–1963 | 31 | – | – | – |
| M1E | Ichiyamamoto · 一山本 大生 | Hokkaido, Iwanai-gun, Iwanai-cho | 2021–2026 | 27 | – | 2 | ● |
| M1W | Kotogatake Koichi | Hokkaido, Kawakami-gun, Deshikaga-cho | 1976–1978 | 6 | – | – | – |
| M2E | Asanobori Toshimitsu | Hokkaido, Yubari-shi | 1969–1974 | 13 | – | – | – |
| M2E | Kinoarashi Kazutoshi | Hokkaido, Yubari-shi | 1982–1990 | 16 | – | – | – |
| M2E | Kotowaka Chikao | Hokkaido, Mashike-gun, Mashike-cho | 1978–1981 | 12 | – | – | – |
| M2E | Misogidori Yuji | Hokkaido, Kamiiso-gun, Kikonai-cho | 1966–1969 | 14 | – | 1 | – |
| M3W | Daisetsu Mineto | Hokkaido, Yubari-shi | 1970–1972 | 12 | – | – | – |
| M3W | Kitakachidoki Hayato | Hokkaido, Obihiro-shi | 1989–1998 | 49 | – | – | – |
| M4E | Tamaarashi Kohei | Hokkaido, Kasai-gun, Memuro-cho | 1962–1966 | 12 | – | – | – |
| M5E | Chiyozakura Teruo | Hokkaido, Setana-gun, Imakane-cho | 1976–1978 | 7 | – | – | – |
| M5W | Kitsui Keizo | Hokkaido, Saru-gun, Monbetsu-cho | 1962–1962 | 3 | – | – | – |
| M5E | Kotochitose Kosei | Hokkaido, Chitose-shi | 1981–1984 | 5 | – | – | – |
| M5E | Kotonofuji Muneyoshi | Hokkaido, Abuta-gun, Rusutsu-mura | 1974–1979 | 12 | – | – | – |
| M6W | Chibanoyama Shigeyuki | Hokkaido, Yubari-shi | 1967–1968 | 4 | – | – | – |
| M6W | Futatsuryu Tokuyoshi | Hokkaido, Muroran-shi | 1958–1960 | 10 | – | – | – |
| M6E | Hokuseiho Osamu | Hokkaido, Sapporo-shi, Higashi-ku | 2023–2024 | 6 | – | – | – |
| M6E | Kitanohana Katsutoshi | Hokkaido, Abuta-gun, Rusutsu-mura | 1968–1968 | 4 | – | – | – |
| M6W | Tatsuhikari Kumagoro | Hokkaido, Shari-gun, Shari-cho | 1992–1993 | 8 | – | – | – |
| M8W | Kyokutaisei Takuya | Hokkaido, Asahikawa-shi | 2018–2020 | 4 | – | 1 | – |
| M8E | Nagata | Hokkaido, Yamakoshi-gun, Oshamanbe-cho | 1965–1966 | 8 | – | – | – |
| M9E | Matsumaeyama Takeshi | Hokkaido, Matsumae-gun, Matsumae-cho | 1964–1965 | 3 | – | – | – |
| M10E | Kitanokuni Hitoshi | Hokkaido, Sapporo-shi | 1964–1966 | 8 | – | – | – |
| M10W | Yago · 矢後(やご) | Hokkaido, Kasai-gun, Memuro-cho | 2019–2019 | 4 | – | – | ● |
| M13E | Ryoga Seiko | Hokkaido, Kamikawa-gun, Shimokawa-cho | 1973–1973 | 1 | – | – | – |
| M14E | Oko Itsuo | Hokkaido, Kushiro-shi | 1982–1982 | 1 | – | – | – |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2026.