Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 5 East in 1977 Mar.
Win rate by opponent tier 105 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | 1-0 | 100% |
| Maegashira 1-8 | 15-32 | 32% |
| Maegashira 9-17 | 21-25 | 46% |
| Juryo | 5-6 | 45% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Adachi | 5–0 | 100 | 1978 |
| Daiju | 3–0 | 100 | 1977 |
| Misugiiso | 2–0 | 100 | 1978 |
| Tochiazuma | 2–1 | 67 | 1977 |
| Tochiakagi | 2–1 | 67 | 1978 |
| Wakajishi | 3–2 | 60 | 1978 |
| Haguroiwa | 2–2 | 50 | 1977 |
| Onobori | 2–2 | 50 | 1978 |
| Futatsuryu | 1–1 | 50 | 1977 |
| Dairyugawa | 1–1 | 50 | 1977 |
| Oshio | 2–3 | 40 | 1977 |
| Banryuyama | 2–4 | 33 | 1978 |
| Masudayama | 2–4 | 33 | 1978 |
| Takanosato | 1–2 | 33 | 1977 |
| Fujizakura | 1–2 | 33 | 1977 |
| Kaiki | 1–3 | 25 | 1977 |
| Wakanoumi | 1–3 | 25 | 1977 |
| Aobajo | 1–3 | 25 | 1978 |
| Tamakiyama | 1–3 | 25 | 1978 |
| Onishiki | 0–4 | 0 | 1978 |
| Masuiyama | 0–4 | 0 | 1978 |
| Yutakayama | 0–3 | 0 | 1977 |
| Kaneshiro | 0–2 | 0 | 1977 |
| Onoumi | 0–2 | 0 | 1977 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.