Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 2 East in 1979 Jan.
Win rate by opponent tier 179 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | 2-18 | 10% |
| Maegashira 1-8 | 40-35 | 53% |
| Maegashira 9-17 | 27-41 | 40% |
| Juryo | 6-10 | 38% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Masudayama | 9–2 | 82 | 1981 |
| Washuyama | 3–1 | 75 | 1980 |
| Takamiyama | 3–1 | 75 | 1980 |
| Yutakayama | 2–1 | 67 | 1980 |
| Misugiiso | 5–3 | 63 | 1979 |
| Ogata | 5–3 | 63 | 1981 |
| Zaonishiki | 3–2 | 60 | 1980 |
| Aobayama | 4–3 | 57 | 1980 |
| Chiyonofuji | 3–3 | 50 | 1980 |
| Dewanohana | 3–3 | 50 | 1980 |
| Kagetora | 2–2 | 50 | 1980 |
| Aobajo | 2–2 | 50 | 1981 |
| Terunoyama | 2–3 | 40 | 1981 |
| Kurosegawa | 2–3 | 40 | 1979 |
| Hoo | 2–3 | 40 | 1981 |
| Ozutsu | 2–3 | 40 | 1979 |
| Futatsuryu | 3–5 | 38 | 1980 |
| Yamaguchi | 1–3 | 25 | 1979 |
| Tamanofuji | 1–3 | 25 | 1980 |
| Takanosato | 1–4 | 20 | 1980 |
| Kurohimeyama | 1–4 | 20 | 1980 |
| Nagaoka | 1–4 | 20 | 1980 |
| Kaneshiro | 0–6 | 0 | 1980 |
| Takanohana | 0–4 | 0 | 1980 |
Similar fighters by kimarite mix
Closest stylistic profiles, by cosine similarity over each rikishi's normalized winning-kimarite vector. Requires 60+ Makuuchi wins on both sides.
Closest fighting-style profiles by kimarite mix. Needs 60+ Makuuchi wins to compare.