Y1E top peak
Sadogatake-beya
- Members
- 25
- Yusho
- 16
- Sansho
- 94
- Yok/Oz
- 7
- Basho
- 986
Roster 25 Makuuchi wrestlers, peak rank order
Every wrestler whose last recorded stable was Sadogatake-beya and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|
| Y1E | Kotozakura Masakatsu | 1963–1974 | 66 | 5 | 6 | – |
| O1E | Kotogahama Sadao | 1958–1962 | 25 | – | – | – |
| O1E | Kotokaze Koki | 1977–1985 | 49 | 2 | 6 | – |
| O1E | Kotomitsuki Keiji | 2000–2010 | 60 | 1 | 13 | – |
| O1W | Kotooshu Katsunori | 2004–2014 | 57 | 1 | 5 | – |
| O1W | Kotoshogiku Kazuhiro | 2005–2020 | 92 | 1 | 7 | – |
| O1W | Kotozakura · 琴櫻 将傑 | 2020–2026 | 36 | 1 | 6 | ● |
| S1W | Hasegawa Katsuhiro | 1965–1976 | 69 | 1 | 8 | – |
| S1W | Kotofuji Takaya | 1988–1994 | 37 | 1 | 2 | – |
| S1E | Kotogaume Tsuyoshi | 1985–1995 | 52 | – | 7 | – |
| S1W | Kotonishiki Katsuhiro | 1989–2000 | 66 | 2 | 18 | – |
| S1W | Kotonowaka Terumasa | 1990–2005 | 90 | – | 7 | – |
| S1W | Kotoshoho · 琴勝峰 吉成 | 2020–2026 | 30 | 1 | 4 | ● |
| S1E | Kotoyuki Kazuyoshi | 2013–2020 | 33 | – | 1 | – |
| K1E | Kotoinazuma Yoshihiro | 1987–1998 | 60 | – | 2 | – |
| M1E | Kotobeppu Yohei | 1992–1997 | 26 | – | 1 | – |
| M1W | Kotogatake Koichi | 1976–1978 | 6 | – | – | – |
| M1W | Kotoryu Hiroo | 1996–2005 | 51 | – | 1 | – |
| M2E | Kotowaka Chikao | 1978–1981 | 12 | – | – | – |
| M3W | Kototsubaki Katsuyuki | 1991–1994 | 15 | – | – | – |
| M4E | Kotoeko Mitsunori | 2018–2023 | 29 | – | – | – |
| M5E | Kotochitose Kosei | 1981–1984 | 5 | – | – | – |
| M5E | Kotonofuji Muneyoshi | 1974–1979 | 12 | – | – | – |
| M7E | Kotokasuga Keigo | 2008–2011 | 5 | – | – | – |
| M13E | Kotoeiho · 琴栄峰 央起 | 2025–2026 | 3 | – | – | ● |
Stable as last recorded per wrestler - not per-basho history; merged/renamed lineages are not tracked. Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2026.