Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 13 East in 1973 Mar.
Win rate by opponent tier 15 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 1-3 | 25% |
| Maegashira 9-17 | 1-5 | 17% |
| Juryo | 2-3 | 40% |
| Lower | — | — |
Head-to-head top 15 most-met, by win %
Among the 15 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Teruzakura | 1–0 | 100 | 1973 |
| Yoshinohana | 1–0 | 100 | 1973 |
| Yoshinotani | 1–0 | 100 | 1973 |
| Yutakayama | 1–0 | 100 | 1973 |
| Dairyugawa | 0–1 | 0 | 1973 |
| Owashi | 0–1 | 0 | 1973 |
| Wakanoumi | 0–1 | 0 | 1973 |
| Kongo | 0–1 | 0 | 1973 |
| Daio | 0–1 | 0 | 1973 |
| Iwatora | 0–1 | 0 | 1973 |
| Shiratayama | 0–1 | 0 | 1973 |
| Wakafutase | 0–1 | 0 | 1973 |
| Tokibayama | 0–1 | 0 | 1973 |
| Wakajishi | 0–1 | 0 | 1973 |
| Futagodake | 0–1 | 0 | 1973 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.