Force · Grappling
kimetaoshi
Arm-lock force down
- Wins
- 41
- Share
- 0.07%
- First
- 1959
- Latest
- 2024
How it works
Same arm-lock as kimedashi but pushing them down inside.
Frequency by decade bouts won by kimetaoshi across the Makuuchi era
3
50s
11
60s
5
70s
2
80s
8
90s
4
00s
8
10s
3
20s
Top practitioners most kimetaoshi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by kimetaoshi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by kimetaoshi | Era | Active |
|---|---|---|---|---|
| Y1W | Terunofuji Haruo · 照ノ富士 春雄 | 6 | 2014–2022 | – |
| S1W | Wakamiyama Kohei | 6 | 1965–1968 | – |
| S1W | Takamiyama Daigoro | 5 | 1971–1981 | – |
| O1E | Takanonami Sadahiro | 4 | 1994–2000 | – |
| S1W | Wakachichibu Komei | 4 | 1959–1965 | – |
| O1W | Yutakayama Katsuo | 3 | 1965–1968 | – |
| S1E | Daigo Hisateru | 3 | 1959–1961 | – |
| S1W | Mitoizumi Masayuki | 3 | 1992–1998 | – |
| M1E | Kushimaumi Keita | 3 | 1991–1993 | – |
| O1E | Baruto Kaito | 2 | 2010–2013 | – |
| O1E | Kiyokuni Katsuo | 2 | 1970–1973 | – |
| S1W | Akinoshima Katsumi | 2 | 1993–1994 | – |
| S1E | Dewanishiki Tadao | 2 | 1963–1964 | – |
| S1W | Kyokutenho Masaru | 2 | 2011–2011 | – |
| S1W | Okinoumi Ayumi | 2 | 2011–2014 | – |
| K1E | Gagamaru Masaru | 2 | 2015–2015 | – |
| M1E | Yoshinohana Masaki | 2 | 1971–1971 | – |
| Y1W | Musashimaru Koyo | 1 | 2001–2001 | – |
| Y1W | Onokuni Yasushi | 1 | 1986–1986 | – |
| Y1E | Wakanohana Kanji | 1 | 1959–1959 | – |
| O1E | Kaio Hiroyuki | 1 | 2004–2004 | – |
| O1W | Kirishima Kazuhiro | 1 | 1990–1990 | – |
| S1E | Aoiyama Kosuke | 1 | 2012–2012 | – |
| S1W | Kairyuyama Teruhisa | 1 | 1965–1965 | – |
| S1W | Kurohimeyama Hideo | 1 | 1976–1976 | – |
| S1W | Oginohana Masaaki | 1 | 1963–1963 | – |
| S1W | Tamanoshima Arata | 1 | 2006–2006 | – |
| S1E | Tamawashi · 玉鷲 一朗 | 1 | 2024–2024 | ● |
| S2W | Aonosato Sakari | 1 | 1966–1966 | – |
| K1E | Futatsuryu Junichi | 1 | 1973–1973 | – |
| K1W | Hokutofuji · 北勝富士(ほくとふじ) | 1 | 2020–2020 | – |
| K1W | Iwakiyama Ryuta | 1 | 2008–2008 | – |
| K1E | Roho Yukio | 1 | 2005–2005 | – |
| K1W | Wakakoyu Masaya | 1 | 2012–2012 | – |
| M1W | Higonoumi Naoya | 1 | 1995–1995 | – |
| M2E | Kinoarashi Kazutoshi | 1 | 1982–1982 | – |
| M2E | Shotenro Taishi | 1 | 2012–2012 | – |
| M3E | Kiminishiki Toshimasa | 1 | 1965–1965 | – |
| M3E | Tokitsuumi Masahiro | 1 | 2001–2001 | – |
| M4W | Fukudayama Takehiro | 1 | 1960–1960 | – |
| M6E | Jumonji Tomokazu | 1 | 2004–2004 | – |
| M8E | Tamakairiki Tsuyoshi | 1 | 1992–1992 | – |
| M10E | Kitanokuni Hitoshi | 1 | 1964–1964 | – |
| M10E | Tatsumi# Tokusaburo | 1 | 1960–1960 | – |
| M11E | Tochinofuji Tatsuyuki | 1 | 1993–1993 | – |
| M13W | Kimikaze Toshiji | 1 | 2012–2012 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2024.