Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 8 East in 1992 Nov.
Win rate by opponent tier 116 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 12-21 | 36% |
| Maegashira 9-17 | 27-44 | 38% |
| Juryo | 3-9 | 25% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Kotogaume | 2–0 | 100 | 1992 |
| Kotofuji | 2–0 | 100 | 1994 |
| Mainoumi | 4–1 | 80 | 1993 |
| Kasugafuji | 3–1 | 75 | 1993 |
| Oginohana | 2–2 | 50 | 1993 |
| Terao | 2–2 | 50 | 1993 |
| Ryogoku | 1–1 | 50 | 1992 |
| Hananokuni | 1–1 | 50 | 1992 |
| Asahisato | 1–1 | 50 | 1992 |
| Kotonowaka | 1–1 | 50 | 1992 |
| Wakanoyama | 1–1 | 50 | 1992 |
| Tochinowaka | 1–1 | 50 | 1993 |
| Tokitsunada | 1–1 | 50 | 1993 |
| Kenko | 1–1 | 50 | 1994 |
| Kotoinazuma | 3–4 | 43 | 1994 |
| Daishoho | 1–2 | 33 | 1993 |
| Kotobeppu | 1–2 | 33 | 1994 |
| Kyokudozan | 1–2 | 33 | 1994 |
| Takamisugi | 1–3 | 25 | 1994 |
| Toyonoumi | 1–3 | 25 | 1994 |
| Tatsuhikari | 1–3 | 25 | 1993 |
| Daishoyama | 1–4 | 20 | 1994 |
| Kitakachidoki | 1–4 | 20 | 1993 |
| Kiraiho | 1–4 | 20 | 1994 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.