Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 14 West in 1990 Mar.
Win rate by opponent tier 60 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 5-9 | 36% |
| Maegashira 9-17 | 11-23 | 32% |
| Juryo | 5-7 | 42% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Takamisugi | 2–0 | 100 | 1994 |
| Tagaryu | 2–0 | 100 | 1990 |
| Enazakura | 1–0 | 100 | 1990 |
| Kirinishiki | 1–0 | 100 | 1990 |
| Masurao | 1–0 | 100 | 1990 |
| Daitetsu | 1–0 | 100 | 1990 |
| Ryogoku | 1–0 | 100 | 1992 |
| Hananokuni | 1–0 | 100 | 1992 |
| Terao | 1–0 | 100 | 1992 |
| Wakahanada | 1–0 | 100 | 1992 |
| Mainoumi | 1–0 | 100 | 1994 |
| Asanowaka | 1–0 | 100 | 1994 |
| Tochitsukasa | 1–1 | 50 | 1990 |
| Owakamatsu | 1–1 | 50 | 1990 |
| Kotogaume | 1–1 | 50 | 1992 |
| Kitakachidoki | 1–1 | 50 | 1992 |
| Kotoinazuma | 1–2 | 33 | 1994 |
| Kushimaumi | 0–3 | 0 | 1994 |
| Kasugafuji | 0–3 | 0 | 1994 |
| Oginohana | 0–3 | 0 | 1994 |
| Sakahoko | 0–2 | 0 | 1990 |
| Kotofuji | 0–2 | 0 | 1994 |
| Takanohama | 0–2 | 0 | 1994 |
| Wakashoyo | 0–2 | 0 | 1994 |
Post-active
- Took elder name
- 中川