O1W top peak
Osaka
Prefecture · Japan
- Wrestlers
- 20
- Yusho
- 1
- Sansho
- 33
- Yok/Oz
- 2
- Basho
- 458
Makuuchi debuts by decade when wrestlers from Osaka first reached the top division
2
50s
3
60s
1
70s
2
80s
6
90s
1
00s
3
10s
2
20s
Roster 20 Makuuchi wrestlers, peak rank order
Every wrestler whose shusshin (birthplace) normalizes to Osaka and who reached Makuuchi, sumo's top division, since 1958. Sorted by highest rank reached. Each name opens a full career profile.
| Peak | Shikona | Shusshin (source) | Era | Basho | Y | S | Active |
|---|---|---|---|---|---|---|---|
| O1W | Goeido Gotaro | Osaka-fu, Neyagawa-shi | 2007–2020 | 73 | 1 | 11 | – |
| O2W | Maenoyama Taro | Osaka-fu, Moriguchi-shi | 1966–1974 | 46 | – | 5 | – |
| S1W | Ikioi Shota | Osaka-fu, Katano-shi | 2012–2020 | 44 | – | 4 | – |
| K1W | Chiyotenzan Daihachiro | Osaka-fu, Osaka-shi, Higashisumiyoshi-ku | 1999–2004 | 23 | – | 3 | – |
| K1W | Daizen Takahiro | Osaka-fu, Osaka-shi, Naniwa-ku | 1991–2002 | 35 | – | – | – |
| K1W | Kenko Satoshi | Osaka-fu, Moriguchi-shi | 1992–1997 | 28 | – | 2 | – |
| K1E | Sadanoumi Koji | Osaka-fu, Sakai-shi | 1980–1988 | 45 | – | 4 | – |
| K1W | Ura · 宇良 和輝 | Osaka-fu, Neyagawa-shi | 2017–2026 | 35 | – | 1 | ● |
| M1E | Asasegawa Takeya | Osaka-fu, Osaka-shi, Naniwa-ku | 1964–1970 | 29 | – | 1 | – |
| M1E | Hananokuni Akihiro | Osaka-fu, Fujiidera-shi | 1988–1992 | 24 | – | 1 | – |
| M2W | Gonoyama · 豪ノ山 登輝 | Osaka-fu, Neyagawa-shi | 2023–2026 | 18 | – | 1 | ● |
| M5E | Daishomaru · 大翔丸(だいしょうまる) | Osaka-fu, Yao-shi | 2016–2019 | 19 | – | – | ● |
| M5E | Ryukozan Kazuto | Osaka-fu, Sakai-shi | 1990–1990 | 2 | – | – | – |
| M6W | Izuminada Tatsuo | Osaka-fu, Izumisano-shi | 1958–1960 | 9 | – | – | – |
| M7W | Asakoryu · 朝紅龍 琢馬 | Osaka-fu, Shijonawate-shi | 2024–2026 | 9 | – | – | ● |
| M7W | Teruzakura Hiroyuki | Osaka-fu, Minoo-shi | 1970–1971 | 5 | – | – | – |
| M9E | Shimanishiki Hiroshi | Osaka-fu, Osaka-shi | 1958–1959 | 4 | – | – | – |
| M10E | Daihisho Seiji | Osaka-fu, Ibaraki-shi | 1996–1997 | 4 | – | – | – |
| M12E | Kurojishi Yuzo | Osaka-fu, Sennan-gun, Misaki-cho | 1963–1963 | 2 | – | – | – |
| M14W | Asahisato Kenji | Osaka-fu, Ikeda-shi | 1990–1994 | 4 | – | – | – |
Birthplace from each wrestler's bio (first listed origin wins for split entries). Y = yusho (championships), S = sansho (special prizes), ● = active. Makuuchi only, 1958–2026.