Career arc
Banzuke position every tournament in Makuuchi - 1 is the very top (Yokozuna 1 East), higher numbers sit lower. Gold ★ marks a tournament championship; ◆ a special prize. Peak reached Maegashira 13 West in 1990 Jul.
Win rate by opponent tier 54 bouts
Records bucketed by where the opponent was ranked the day of the bout. A quick read on "is he beating who he should?".
| Opponents | Record | Win % |
|---|---|---|
| Sanyaku | — | — |
| Maegashira 1-8 | 7-11 | 39% |
| Maegashira 9-17 | 12-16 | 43% |
| Juryo | 4-4 | 50% |
| Lower | — | — |
Head-to-head top 24 most-met, by win %
Among the 24 opponents this wrestler met most often, sorted by his win rate. Truncated by meetings first so the percentages stay meaningful (no "100% 1-0" surprises). Click any name for that opponent's profile.
| Opponent | W–L | % | Last |
|---|---|---|---|
| Kasugafuji | 2–0 | 100 | 1991 |
| Kyokugozan | 2–0 | 100 | 1991 |
| Toyonoumi | 2–0 | 100 | 1991 |
| Tamaryu | 1–0 | 100 | 1990 |
| Asahisato | 1–0 | 100 | 1990 |
| Tagaryu | 1–0 | 100 | 1991 |
| Enazakura | 1–0 | 100 | 1991 |
| Wakashoyo | 1–0 | 100 | 1991 |
| Kiraiho | 1–0 | 100 | 1991 |
| Daizen | 1–0 | 100 | 1991 |
| Kyokudozan | 2–1 | 67 | 1991 |
| Kitakachidoki | 2–1 | 67 | 1991 |
| Takamisugi | 1–1 | 50 | 1991 |
| Kushimaumi | 1–1 | 50 | 1991 |
| Kotoinazuma | 1–1 | 50 | 1991 |
| Jingaku | 1–1 | 50 | 1991 |
| Daishoho | 1–1 | 50 | 1991 |
| Kotogaume | 1–2 | 33 | 1991 |
| Kirinishiki | 0–2 | 0 | 1991 |
| Kototsubaki | 0–2 | 0 | 1991 |
| Tochitsukasa | 0–1 | 0 | 1990 |
| Tochinowaka | 0–1 | 0 | 1990 |
| Misugisato | 0–1 | 0 | 1990 |
| Daishoyama | 0–1 | 0 | 1990 |
Kimarite
The winning techniques behind every decisive bout. Left: moves that ended bouts in this wrestler's favour. Right: moves opponents used to beat him. Hover any name for a plain-language description.
Winning techniques