Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Throw · Throwing

uwatehineri

Twisting overarm throw

1959 Jan – 2026 Mar 50 of 50 practitioners shown

Wins
122
Share
0.22%
First
1959
Latest
2026

How it works

Overarm grip plus a twisting motion - common against shorter wrestlers.

Frequency by decade bouts won by uwatehineri across the Makuuchi era

3
50s
29
60s
15
70s
22
80s
14
90s
15
00s
14
10s
12
20s

Top practitioners most uwatehineri wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by uwatehineri since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by uwatehineri Era Active
S1W Kairyuyama Teruhisa 22 1960–1967
Y1W Takanosato Toshihide 9 1977–1984
Y1W Tamanoumi Masahiro 9 1964–1970
Y1W Kitanoumi Toshimitsu 8 1976–1980
M3E Tokitsuumi Masahiro 7 1999–2006
O1W Hokutenyu Katsuhiko 6 1981–1988
O1E Takayasu 6 2011–2026
S1W Aobajo Yukio 6 1976–1985
Y1W Chiyonofuji Mitsugu 5 1986–1990
Y1E Wajima Hiroshi 4 1973–1980
Y1W Wakanohana Kanji 4 1976–1978
O1W Kirishima 4 2020–2022
S1W Asasekiryu Taro 4 2004–2011
S1W Kotonowaka Terumasa 4 1994–2001
K1W Asahiyutaka Katsuteru 4 1995–1997
K1W Kyokushuzan Noboru 4 2000–2002
Y1W Kakuryu Rikisaburo 3 2007–2016
Y1W Kashiwado Tsuyoshi 3 1961–1968
Y1W Onokuni Yasushi 3 1983–1989
O1W Goeido Gotaro 3 2012–2019
O1W Kaiketsu Masateru 3 1973–1979
O1W Kotozakura 3 2020–2024
O1E Takanonami Sadahiro 3 1993–2002
S1E Dewanohana Yoshitaka 3 1978–1983
S1W Takarafuji 3 2012–2019
K1E Kotoinazuma Yoshihiro 3 1993–1998
M2W Chiyoshoma 3 2017–2023
M2E Misogidori Yuji 3 1966–1968
M2W Misugiiso Takuya 3 1983–1985
Y1W Hakuho Sho 2 2017–2019
Y1E Hoshoryu 2 2025–2026
Y1W Onosato 2 2025–2025
Y1W Taiho Koki 2 1960–1963
O1E Asahikuni Masuo 2 1975–1976
O1W Kirishima Kazuhiro 2 1993–1996
O1E Kiyokuni Katsuo 2 1964–1968
O1E Masuiyama Daishiro 2 1972–1977
O1W Wakashimazu Mutsuo 2 1982–1985
S1W Akinoshima Katsumi 2 1996–1996
S1W Iwakaze Kakutaro 2 1962–1964
S1W Kurama Tatsuya 2 1980–1983
S1W Okinoumi Ayumi 2 2011–2019
S1W Tagaryu Shoji 2 1985–1989
S1E Tamanofuji Shigeru 2 1975–1978
S1E Tokitsuyama Jinichi 2 1959–1959
S1W Tosanoumi Toshio 2 1999–1999
S2W Aonosato Sakari 2 1966–1967
K2W Shionishiki Yoshiaki 2 1959–1960
M2E Hakurozan Yuta 2 2007–2007
M8E Nagata 2 1966–1966

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2026.