Leg · Unbalancing
komatasukui
Over-thigh scooping body drop
- Wins
- 59
- Share
- 0.10%
- First
- 1959
- Latest
- 2025
How it works
Scoop a hand under the opponent's inner thigh and lift - they tip over sideways. Usually a scramble counter.
Frequency by decade bouts won by komatasukui across the Makuuchi era
3
50s
10
60s
12
70s
8
80s
12
90s
8
00s
4
10s
3
20s
Top practitioners most komatasukui wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by komatasukui since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by komatasukui | Era | Active |
|---|---|---|---|---|
| S1E | Dewanohana Yoshitaka | 10 | 1978–1987 | – |
| K1W | Wakanami Jun | 8 | 1963–1971 | – |
| S1W | Akinoshima Katsumi | 6 | 1989–2001 | – |
| M5E | Ogiyama Takashi | 6 | 1962–1967 | – |
| K1W | Kaiho Ryoji | 5 | 1998–2005 | – |
| K1W | Kyokushuzan Noboru | 5 | 1996–2005 | – |
| Y1W | Harumafuji Kohei | 4 | 2006–2017 | – |
| S1E | Aminishiki Ryuji | 3 | 2001–2013 | – |
| S1E | Kitaseumi Hiromitsu | 3 | 1972–1979 | – |
| S1E | Tochiazuma Tomoyori | 3 | 1968–1972 | – |
| K1E | Tomonohana Shinya | 3 | 1993–1995 | – |
| M2E | Shinkawa Katsumi | 3 | 1959–1960 | – |
| M11W | Wakabayama Sadao | 3 | 1959–1959 | – |
| M12E | Tsunenoyama Katsumasa | 3 | 1992–1992 | – |
| Y1W | Asashoryu Akinori | 2 | 2005–2007 | – |
| Y1W | Chiyonofuji Mitsugu | 2 | 1982–1990 | – |
| Y1W | Terunofuji Haruo · 照ノ富士 春雄 | 2 | 2016–2021 | – |
| Y1E | Wajima Hiroshi | 2 | 1972–1973 | – |
| S1W | Kainoyama Isamu | 2 | 1962–1967 | – |
| K1W | Hamanoshima Keishi | 2 | 1998–1999 | – |
| K1E | Wakanoumi Masateru | 2 | 1960–1962 | – |
| M1W | Tochioyama Yuki | 2 | 1970–1970 | – |
| M2W | Misugiiso Takuya | 2 | 1980–1983 | – |
| M3W | Terutsuyoshi Shoki | 2 | 2021–2022 | – |
| Y1E | Wakanohana Kanji | 1 | 1959–1959 | – |
| O1E | Asahikuni Masuo | 1 | 1977–1977 | – |
| O1E | Baruto Kaito | 1 | 2006–2006 | – |
| O1E | Kiyokuni Katsuo | 1 | 1972–1972 | – |
| O1E | Masuiyama Daishiro | 1 | 1976–1976 | – |
| O1W | Takanohana Toshiaki | 1 | 1976–1976 | – |
| O1E | Takanonami Sadahiro | 1 | 1992–1992 | – |
| O1E | Takayasu · 高安 晃 | 1 | 2023–2023 | ● |
| S1E | Kaiki Nobuhide | 1 | 1976–1976 | – |
| S1W | Kaneshiro Kofuku | 1 | 1974–1974 | – |
| S1W | Kotonishiki Katsuhiro | 1 | 1999–1999 | – |
| S1W | Kyokutenho Masaru | 1 | 2001–2001 | – |
| S1W | Terao Tsunefumi | 1 | 1995–1995 | – |
| S1E | Tochiakagi Takanori | 1 | 1979–1979 | – |
| S1E | Washuyama Yoshikazu | 1 | 1976–1976 | – |
| S1W | Yoshikaze Masatsugu | 1 | 2014–2014 | – |
| K1W | Chiyotenzan Daihachiro | 1 | 2000–2000 | – |
| K1W | Kyokudozan Kazuyasu | 1 | 1996–1996 | – |
| K1E | Mainoumi Shuhei | 1 | 1992–1992 | – |
| K1E | Onishiki Ittetsu | 1 | 1981–1981 | – |
| K1W | Tamakiyama Masanori | 1 | 1979–1979 | – |
| K1W | Tamaryu Daizo | 1 | 1988–1988 | – |
| K1W | Tobizaru · 翔猿 正也 | 1 | 2021–2021 | ● |
| M1E | Hananokuni Akihiro | 1 | 1988–1988 | – |
| M2W | Arawashi Tsuyoshi | 1 | 2018–2018 | – |
| M3W | Kototsubaki Katsuyuki | 1 | 1993–1993 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2025.