Throw · Throwing
amiuchi
Fisherman's throw
- Wins
- 29
- Share
- 0.05%
- First
- 1959
- Latest
- 2025
How it works
Grab both of the opponent's arms and swing them down like casting a fishing net. Rare and dramatic.
Frequency by decade bouts won by amiuchi across the Makuuchi era
1
50s
10
60s
6
70s
2
80s
3
90s
2
00s
3
10s
4
20s
Top practitioners most amiuchi wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by amiuchi since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by amiuchi | Era | Active |
|---|---|---|---|---|
| O1W | Yutakayama Katsuo | 3 | 1963–1968 | – |
| S1W | Kairyuyama Teruhisa | 3 | 1961–1966 | – |
| M1W | Sadanoumi · 佐田の海 貴士 | 3 | 2019–2025 | ● |
| Y1W | Asashoryu Akinori | 2 | 2004–2006 | – |
| Y1E | Kotozakura Masakatsu | 2 | 1967–1970 | – |
| O1E | Masuiyama Daishiro | 2 | 1974–1976 | – |
| O2W | Matsunobori Shigeo | 2 | 1959–1961 | – |
| S1W | Iwakaze Kakutaro | 2 | 1961–1962 | – |
| K1E | Nishikigi · 錦木 徹也 | 2 | 2024–2025 | ● |
| M4E | Tamaarashi Kohei | 2 | 1963–1964 | – |
| Y1W | Chiyonofuji Mitsugu | 1 | 1987–1987 | – |
| Y1W | Hakuho Sho | 1 | 2010–2010 | – |
| Y1W | Harumafuji Kohei | 1 | 2014–2014 | – |
| Y1W | Wakanohana Masaru | 1 | 1996–1996 | – |
| O1E | Daikirin Takayoshi | 1 | 1970–1970 | – |
| O1W | Kirishima Kazuhiro | 1 | 1991–1991 | – |
| O1E | Tochiazuma Daisuke | 1 | 2001–2001 | – |
| S1E | Daigo Hisateru | 1 | 1964–1964 | – |
| S1E | Fukunohana Koichi | 1 | 1973–1973 | – |
| S1W | Kitanonada Noboru | 1 | 1959–1959 | – |
| S1W | Kotoshoho · 琴勝峰 吉成 | 1 | 2024–2024 | ● |
| S1W | Ozutsu Takeshi | 1 | 1980–1980 | – |
| S1W | Takatoriki Tadashige | 1 | 1990–1990 | – |
| S1E | Tochiakagi Takanori | 1 | 1978–1978 | – |
| S1E | Tochiazuma Tomoyori | 1 | 1975–1975 | – |
| S1W | Wakamiyama Kohei | 1 | 1966–1966 | – |
| S2W | Aonosato Sakari | 1 | 1964–1964 | – |
| K1W | Chiyotairyu Hidemasa | 1 | 2014–2014 | – |
| K1E | Futatsuryu Junichi | 1 | 1976–1976 | – |
| K1W | Kyokushuzan Noboru | 1 | 2001–2001 | – |
| K1E | Oshio Kenji | 1 | 1977–1977 | – |
| K1W | Ryuko Seiho | 1 | 1970–1970 | – |
| K2W | Tomoefuji Toshihide | 1 | 1992–1992 | – |
| M1W | Amanoyama Shizuo | 1 | 1983–1983 | – |
| M1E | Asasegawa Takeya | 1 | 1965–1965 | – |
| M1W | Midorifuji · 翠富士 一成 | 1 | 2025–2025 | ● |
| M2E | Daitenryu Mitsunori | 1 | 1960–1960 | – |
| M2E | Kotowaka Chikao | 1 | 1981–1981 | – |
| M2E | Tokibayama Toshio | 1 | 1973–1973 | – |
| M3E | Kiminishiki Toshimasa | 1 | 1966–1966 | – |
| M3W | Kitakachidoki Hayato | 1 | 1994–1994 | – |
| M3W | Terutsuyoshi Shoki | 1 | 2020–2020 | – |
| M4E | Kotoeko Mitsunori | 1 | 2019–2019 | – |
| M5W | Ishiura Shikanosuke | 1 | 2020–2020 | – |
| M12E | Oiyama Katsuzo | 1 | 1968–1968 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1959–2025.