Skip to content
大相撲 SumoFans
夏場所 Natsu (Summer)
Throw · Exotic

tottari

Arm bar throw

1958 Nov – 2026 Jan 50 of 50 practitioners shown

Wins
159
Share
0.28%
First
1958
Latest
2026

How it works

Grip the wrist and elbow, twist them down using their own arm as a lever.

Frequency by decade bouts won by tottari across the Makuuchi era

4
50s
18
60s
24
70s
12
80s
18
90s
24
00s
35
10s
26
20s

Top practitioners most tottari wins, 1958-present

Wrestlers who have won the most Makuuchi bouts by tottari since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.

Peak Shikona Wins by tottari Era Active
O1E Asahikuni Masuo 19 1969–1979
K1W Ura 17 2017–2025
Y1W Harumafuji Kohei 14 2005–2017
Y1W Hakuho Sho 13 2006–2021
M2W Arawashi Tsuyoshi 13 2014–2018
O1E Kaio Hiroyuki 10 1996–2010
M2W Tokushoryu Makoto 8 2013–2020
K1E Wakajishi Shigenori 7 1974–1978
Y1E Hoshoryu 6 2021–2026
S1W Iwakaze Kakutaro 6 1961–1964
S1W Takatoriki Tadashige 6 1991–2000
S1W Daijuyama Tadaaki 5 1981–1991
S1E Tochiakagi Takanori 5 1979–1982
K1E Mainoumi Shuhei 5 1991–1997
M1W Sadanoumi 5 2015–2025
M2W Chiyoshoma 5 2018–2026
S1W Akinoshima Katsumi 4 1991–2001
S1E Dewanishiki Tadao 4 1961–1964
S1W Maedagawa Katsu 4 1962–1965
K1W Endo 4 2016–2025
O1W Goeido Gotaro 3 2008–2014
O1E Kotomitsuki Keiji 3 2004–2006
S1E Kaiki Nobuhide 3 1979–1985
S1W Kotetsuyama Toyoya 3 1970–1972
S1W Meisei 3 2019–2025
S1W Toyonoshima Daiki 3 2016–2019
M3W Owashi Hitoshi 3 1975–1976
M6E Jumonji Tomokazu 3 2003–2006
Y1W Asashoryu Akinori 2 2005–2007
Y1W Chiyonofuji Mitsugu 2 1981–1989
Y1W Mienoumi Tsuyoshi 2 1974–1979
Y1W Terunofuji Haruo 2 2022–2024
O1W Kirishima 2 2023–2025
O1W Kirishima Kazuhiro 2 1991–1991
O1E Takanonami Sadahiro 2 1993–1995
S1E Aminishiki Ryuji 2 2004–2013
S1W Daieisho 2 2021–2024
S1E Dewanohana Yoshitaka 2 1984–1984
S1W Kainoyama Isamu 2 1964–1967
S1W Koboyama Daizo 2 1984–1989
S1W Kurama Tatsuya 2 1979–1981
S1W Takarafuji 2 2016–2025
S1W Tamanoumi Daitaro 2 1958–1959
K1W Asahiyutaka Katsuteru 2 1995–1997
K1W Futagodake Takeshi 2 1968–1974
K1E Hakuba Takeshi 2 2010–2010
K1W Kaiho Ryoji 2 2004–2005
K1W Kyokushuzan Noboru 2 2000–2002
K1W Shohozan Yuya 2 2017–2018
K1W Tokitenku Yoshiaki 2 2007–2012

● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 1958–2026.