Self-loss · Unclassified
tsukite
Hand touch down
- Wins
- 9
- Share
- 0.02%
- First
- 2004
- Latest
- 2026
How it works
Self-loss - hand touched the clay first.
Frequency by decade bouts won by tsukite across the Makuuchi era
4
00s
2
10s
3
20s
Top practitioners most tsukite wins, 1958-present
Wrestlers who have won the most Makuuchi bouts by tsukite since 1958. Sorted by wins, then peak rank. Each name opens a full career profile.
| Peak | Shikona | Wins by tsukite | Era | Active |
|---|---|---|---|---|
| Y1W | Harumafuji Kohei | 1 | 2016–2016 | – |
| O1E | Kotomitsuki Keiji | 1 | 2005–2005 | – |
| O1W | Kotoshogiku Kazuhiro | 1 | 2012–2012 | – |
| O1E | Takayasu · 高安 晃 | 1 | 2020–2020 | ● |
| S1W | Hayateumi Hidehito | 1 | 2004–2004 | – |
| S1W | Hokutoriki Hideki | 1 | 2006–2006 | – |
| S1E | Kaisei Ichiro | 1 | 2022–2022 | – |
| S1W | Meisei · 明生 力 | 1 | 2022–2022 | ● |
| S1W | Takanosho · 隆の勝 伸明 | 1 | 2022–2022 | ● |
| S1W | Tochinonada Taiichi | 1 | 2009–2009 | – |
| M1E | Chiyonokuni Toshiki | 1 | 2021–2021 | – |
| M1E | Tosayutaka Yuya | 1 | 2009–2009 | – |
| M3E | Tokitsuumi Masahiro | 1 | 2005–2005 | – |
| M5W | Kasuganishiki Takahiro | 1 | 2006–2006 | – |
| M7W | Asakoryu · 朝紅龍 琢馬 | 1 | 2026–2026 | ● |
| M7W | Kimurayama Mamoru | 1 | 2011–2011 | – |
| M11W | Koryu Tadaharu | 1 | 2010–2010 | – |
● = active. Wins are per-perspective counts (each bout is recorded once for the winner). Cache double-counting is removed from the total / decade columns but kept for the per-wrestler row. Makuuchi only, 2004–2026.